supp
3,823 rows
This data as json, CSV (advanced)
Suggested facets: HQ, NHS4Sale, VT, VTUK, HSSF
ID ▼ | Supplier | Sumall | Parent | HQ | NHS4Sale | VT | VTUK | HSSF |
---|---|---|---|---|---|---|---|---|
1 | ACCESS UK LTD | 316887333.70 | The Access Group | UK | ||||
2 | CIRCLE HEALTH GROUP LTD | 281666283.90 | Centene | US | https://tinyurl.com/nhs4scircle | https://tinyurl.com/vtcircle | https://tinyurl.com/vtukcircle | https://tinyurl.com/hssfx |
3 | SPAMEDICA LTD | 244106454.40 | Ober Scharrer Gruppe GmbH | Germany | ||||
4 | SPIRE HEALTHCARE LTD | 221142543.30 | Spire Healthcare Group PLC | UK | https://tinyurl.com/nhs4spire | https://tinyurl.com/vtukspire | ||
5 | SIRONA CARE & HEALTH CIC | 194292808.50 | UK | https://tinyurl.com/nhs4sirona | ||||
6 | PRACTICE PLUS GROUP HOSPITALS LTD | 143684862.90 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4spracplus | https://tinyurl.com/vtukbridgept | ||
7 | COMMUNITY HEALTH PARTNERSHIPS LTD | 126566298.90 | ||||||
8 | ADAM HTT LTD TA ADAM | 108500332.30 | Access Uk Ltd | UK | https://tinyurl.com/vtukhgcap1 | https://tinyurl.com/hssfx | ||
9 | HCRG CARE SERVICES LTD | 84573988.42 | Twenty 20 Capital Limited | UK | https://tinyurl.com/nhs4svirgin | https://tinyurl.com/hssfx | ||
10 | CITY HEALTH CARE PARTNERSHIP CIC | 80356032.44 | ||||||
11 | PRACTICE PLUS GROUP URGENT CARE LTD | 75929641.29 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4spracplus | https://tinyurl.com/vtukbridgept | ||
12 | MEDWAY COMMUNITY HEALTHCARE CIC | 61451946.02 | ||||||
13 | NEW MEDICAL SYSTEMS LTD | 57664461.40 | Specsavers International Healthcare | UK | ||||
14 | BROMLEY HEALTHCARE CIC | 56944843.21 | ||||||
15 | INTEGRATED CARE 24 LTD | 55792632.58 | ||||||
16 | LOCALA COMMUNITY PARTNERSHIPS CIC | 51518778.00 | ||||||
17 | HERTS URGENT CARE | 50871950.82 | ||||||
18 | NOTTINGHAM CITY CARE PARTNERSHIP CIC | 50273279.62 | ||||||
19 | PROVIDE CIC | 48762989.68 | ||||||
20 | CARE UNBOUND LTD | 48667352.54 | ||||||
21 | DHU 111 (EAST MIDLANDS) CIC | 45242394.14 | ||||||
22 | NUFFIELD HEALTH | 45098595.86 | UK | https://tinyurl.com/nhs4nuffield | https://tinyurl.com/vtuknuffield | |||
23 | E-ZEC MEDICAL TRANSPORT SERVICES LTD | 44667721.90 | CAIRNGORM CAPITAL PARTNERS LLP | UK | ||||
24 | COMMUNITY HEALTH & EYECARE LTD | 44495187.66 | ||||||
25 | FULWOOD HALL HOSPITAL | 42581846.57 | Ramsay Health Care | Australia | https://tinyurl.com/nhs4sramsay | https://tinyurl.com/vtukramsay | ||
26 | FCMS(NW) LTD | 39974129.38 | ||||||
27 | OPTEGRA UK LTD | 39183494.58 | ||||||
28 | SMSKP2 LTD | 35566554.88 | ||||||
29 | SPECSAVERS HEARCARE LTD | 34750288.28 | ||||||
30 | VOCARE LTD | 33818696.35 | Totally plc | UK | https://tinyurl.com/nhs4totally | https://tinyurl.com/vtuktotally | ||
31 | DHU HEALTH CARE CIC | 33357438.35 | ||||||
32 | VITA HEALTH SOLUTIONS LTD | 33060776.53 | Archimed | France | https://tinyurl.com/nhs4vita | |||
33 | CONNECT HEALTH LTD | 32924471.51 | https://tinyurl.com/hssfx | |||||
34 | BATTERSEA HEALTHCARE CIC | 31694489.28 | ||||||
35 | YORKSHIRE CLINIC | 31662375.22 | ||||||
36 | CENTRAL SURREY HEALTH LTD | 31656341.75 | ||||||
37 | LOCAL CARE DIRECT | 31589825.24 | ||||||
38 | G4S HEALTH SERVICES UK LTD | 30990313.27 | Charles Kaye (Warburg Pincus Llc) | US | https://tinyurl.com/vtwarburg | |||
39 | EAST COAST COMMUNITY HEALTHCARE | 28301743.82 | ||||||
40 | ELYSIUM HEALTHCARE LTD | 27604118.28 | Ramsay Health Care | Australia | https://tinyurl.com/nhs4sramsay | https://tinyurl.com/vtukramsay | ||
41 | LIVEWELL SOUTHWEST | 27547358.70 | ||||||
42 | GREENBROOK HEALTHCARE (HOUNSLOW) LTD | 27317011.46 | ||||||
43 | LONDON CENTRAL & WEST UNSCHEDULED CARE COLLABORATIVE | 26868541.28 | ||||||
44 | INHEALTH LTD | 26778144.45 | The Damask Trust | UK | https://tinyurl.com/nhs4inhealth | https://tinyurl.com/vtukinhealth | ||
45 | WOODLAND HOSPITAL | 26489464.38 | ||||||
46 | NAVIGO | 26437853.25 | ||||||
47 | AJ MOBILITY LTD | 26135828.35 | ||||||
48 | MEDVIVO GROUP LTD | 25536461.23 | ||||||
49 | FIRST COMMUNITY HEALTH & CARE CIC | 23210182.24 | ||||||
50 | SPECSAVERS OPTICIANS | 22801395.88 | ||||||
51 | NOTTINGHAM REHAB LTD | 22457399.75 | ||||||
52 | CIRCLE CLINICAL SERVICES LTD | 20678935.98 | Centene | US | https://tinyurl.com/nhs4scircle | https://tinyurl.com/vtcircle | https://tinyurl.com/vtukcircle | https://tinyurl.com/hssfx |
53 | MEDEQUIP ASSISTIVE TECHNOLOGY LTD | 20330116.00 | ||||||
54 | DELL CORPORATION LTD | 19481345.12 | ||||||
55 | BRISDOC HEALTHCARE SERVICES LTD | 19277840.81 | ||||||
56 | WEST MIDLANDS HOSPITAL | 18928732.92 | ||||||
57 | BARCHESTER HEALTHCARE LTD | 18151845.22 | ||||||
58 | INSIGHT DIRECT (UK) LTD | 17876056.20 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
59 | CARE PLUS GROUP LTD | 17837362.21 | ||||||
60 | ACCESS UK LTD TA ADAM | 17201999.93 | The Access Group | UK | https://tinyurl.com/hssfx | |||
61 | SULIS HOSPITAL BATH LTD | 16304155.91 | Royal United Hospitals Bath Nhs Foundation Trust | UK | ||||
62 | PUBLIC CONSULTING GROUP LTD | 15962015.40 | Public Consulting Group LLC | US | https://tinyurl.com/vtpubconsult | https://tinyurl.com/hssfx | ||
63 | CUMBRIA HEALTH ON CALL (CHOC) | 15808398.39 | ||||||
64 | MALLING HEALTH (UK) LTD | 15777612.60 | ||||||
65 | BARDOC | 15712300.65 | ||||||
66 | CARE UK COMMUNITY PARTNERSHIPS LTD | 15681646.59 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4careuk | https://tinyurl.com/vtukcareuk | ||
67 | PARTNERSHIP OF EAST LONDON CO-OPERATIVES LTD | 15541095.90 | ||||||
68 | PRIMARY EYECARE SERVICES LTD | 15371778.99 | ||||||
69 | NEW HALL HOSPITAL | 15363945.25 | Ramsay Health Care | Australia | https://tinyurl.com/nhs4sramsay | https://tinyurl.com/vtukramsay | ||
70 | INSIGHT HEALTHCARE LTD | 15238854.87 | ||||||
71 | ACCURX LTD | 15054462.52 | ||||||
72 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 14900589.09 | (UnitedHealth) | (US) | https://tinyurl.com/nhs4sunitedhlth | https://tinyurl.com/vtunitedhlth | https://tinyurl.com/hssfx | |
73 | RIVERS HOSPITAL | 14888255.24 | ||||||
74 | TEES VALLEY HOSPITAL | 14626805.25 | ||||||
75 | RENACRES HOSPITAL | 14419720.27 | ||||||
76 | PRIMARY CARE 24 (MERSEYSIDE) LTD | 14337480.00 | ||||||
77 | DEVON DOCTORS LTD | 14050464.24 | ||||||
78 | NEMS COMMUNITY BENEFIT SERVICE | 13649849.89 | ||||||
79 | NOTTINGHAM WOODTHORPE HOSPITAL | 13639968.03 | ||||||
80 | HOLLY HOUSE HOSPITAL | 13614451.10 | ||||||
81 | GOTODOC LTD | 13146435.56 | ||||||
82 | AMCARE LTD | 13004346.18 | ||||||
83 | MARIE STOPES INTERNATIONAL | 12890893.97 | ||||||
84 | SPRINGFIELD HOSPITAL | 12477600.29 | ||||||
85 | MEDEQUIP ASSISTIVE TECH LTD | 12314649.53 | ||||||
86 | HEALTHSHARE LTD | 12303007.63 | ||||||
87 | ALLIANCE PSYCHOLOGICAL SERVICES LTD | 12279191.21 | ||||||
88 | MILLBROOK HEALTHCARE LTD | 12148893.44 | ||||||
89 | ALTERNATIVE FUTURES GROUP | 11798852.64 | ||||||
90 | BRITISH PREGNANCY ADVISORY SERVICE | 11777987.95 | ||||||
91 | NEXUS HEALTH GROUP | 10968405.19 | ||||||
92 | ONE MEDICARE TA ONE PRIMARY CARE LLP | 10837520.58 | ||||||
93 | MARIE CURIE | 10614703.36 | ||||||
94 | DORKING HEALTHCARE LTD | 10518320.38 | ||||||
95 | OMNES HEALTHCARE LTD | 10479085.80 | EVERGREEN HEALTH SOLUTIONS LTD | UK | https://tinyurl.com/nhs4omnes | https://tinyurl.com/vtukomnes | ||
96 | ASPIRO HEALTHCARE | 10464718.37 | ||||||
97 | GTD HEALTHCARE | 10230129.06 | ||||||
98 | FOUNTAIN DIAGNOSTICS LTD | 10203732.52 | ||||||
99 | PARTNERSHIPS IN CARE LTD | 10175812.83 | ||||||
100 | LEEDS GENERAL PRACTICE CONFEDERATION LTD | 10069057.34 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "supp" ( [ID] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sumall] TEXT, [Parent] TEXT, [HQ] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT );