hssf
232 rows
This data as json, CSV (advanced)
Suggested facets: HQ, hssf_accred, ICBs, Viols_UK, Viols_US
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | ICBs | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
1 | 3M United Kingdom PLC | 3M Company | US | 4 | 118 | |||
2 | 4OC | UK | 2 | |||||
3 | Accenda Limited | UK | 1 | 3 | 1325 | |||
4 | Accenture UK Ltd | Accenture Plc | Ireland | 19 | 1 | 2 | 5 | 2195 |
5 | Acumentice Health | UK | 1 | 1 | 1654 | |||
6 | Adam | HGCAPITAL LLP | UK | 1 | 6 | 1 | 8 | |
7 | Advanced Digital Innovation (UK) Ltd | Dr Ian Robert Gomersall | UK | 4 | ||||
8 | Advanced Health and Care | ADVANCED COMPUTER SOFTWARE | UK | 4 | 5 | 812 | ||
9 | Agencia | AGENCIA CONSULTING LIMITED | UK | 2 | ||||
10 | Agile Workforce Services | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | ||||
11 | AIMES Management Services | Graphite Capital Managment Llp | UK | 5 | 1 | 1931 | ||
12 | Allocate Software Limited | DATIX HOLDCO LIMITED | UK | 3 | ||||
13 | Allscripts Healthcare (IT) UK Limited | Allscripts Healthcare Solutions Inc. | US | 2 | ||||
14 | Allscripts Healthcare (IT) UK Limited (with Serverlec) | US | 1 | |||||
15 | Apira Ltd | UK | 2 | 1 | 2371 | |||
16 | NHS Arden and Greater East Midlands CSU | UK | 18 | |||||
17 | Ardens Health Informatics | Dr Stephanie Leanne Greville-Heygate | UK | 2 | 13 | 165 | ||
18 | AT Learning | Centene | US | 4 | ||||
19 | At Scale Limited | UK | 3 | |||||
20 | Atos IT Services | Atos Se | France | 16 | ||||
21 | Attain Health Management Limited | UK | 12 | 9 | 465 | |||
22 | BearingPoint Limited | none, but BearingPoint in Netherlands | Netherlands | 1 | 1 | 1653 | ||
23 | BJSS Limited | Andrew Vincent, David Mark Hunter | UK | 5 | ||||
24 | Black Pear Software | Dr David Jehring, Mrs Judith Jehring | UK | 2 | 1 | 2687 | ||
25 | Bramble Hub Limited | Richard Archer, Bramble Effect Limited | UK | 7 | 1 | 1808 | ||
26 | Bridgehead Software | Charles Anthony William Cotterill | UK | 1 | ||||
27 | CACI | UK | 1 | |||||
28 | Cambio CDS | Cambio Healthcare Systems Ab | Sweden | 1 | ||||
29 | Capita Business Services Limited | CAPITA PLC | UK | 17 | ||||
30 | Care Banking | MCB Software Services Ltd | UK | 1 | 2 | 458 | ||
31 | CareWorks Limited | AIR BIDCO LIMITED | UK | 3 | ||||
32 | Carnall Farrar | Benjamin Frederick Richardson, Hannah Farrar | UK | 14 | 10 | 330 | ||
33 | CCube Solutions | Dr Vijay Magon | UK | 1 | ||||
34 | Cerner Limited | Cerner Corporation | US | 11 | 3 | 1 | 26 | 189 |
35 | Changing HealthLtd | North East Accelerator General Partner Limited Northstar Ventures Limited Tate & Lyle Ventures Ii Lp (>25% <50%) | UK | 2 | ||||
36 | CHANNEL 3 CONSULTING | Westbridge Ii Gp Llp | UK | 3 | 23 | 457 | ||
37 | CHS Healthcare | BRIDGEPOINT GROUP PLC | UK | 1 | 19 | 7 | 397 | |
38 | Cinapsis | Mr Owain Rhys Hughes | UK | 1 | 4 | 644 | ||
39 | Circle Health | Centene | US | 3 | 44 | 5 | 216 | 2 |
40 | Circular Wave | UK | 2 | |||||
41 | Citizen Communications / Citizen Personalised Health Communication | Allen Leslie Ian Mckay, Sylvie Spark | UK | 4 | 1 | 2070 | ||
42 | Clarity Workforce Technology Ltd | Mr Stephen Raithby Lucas | UK | 1 | ||||
43 | Clevermed | Mr Peter George Badger | UK | 2 | ||||
44 | CLINITHINK LIMITED | UK | 3 | |||||
45 | Cloud 21 Ltd | X-Tention Ag | Austria | 1 | 2 | 2225 | ||
46 | Cognizant Worldwide Limited | COGNIZANT | US | 3 | ||||
47 | Connect Health | Lloyds Banking Group Plc | UK | 5 | 23 | 33 | ||
48 | Consultant Connect | Teladoc Health Inc | US | 1 | 16 | 266 | ||
49 | Content Guru | REDWOOD TECHNOLOGIES GROUP LTD | UK | 3 | ||||
50 | Crown Computing | CROWN COMPUTING GROUP LIMITED | UK | 1 | ||||
51 | Cultura Systems (t/a Ryalto) | YES TQUILA LIMITED | UK | 1 | ||||
52 | Cyber Media Solutions | Mr Anthony Boyd Bonser | UK | 1 | ||||
53 | Damibu Ltd | Mr David Michael Robert Burrows | UK | 1 | ||||
54 | Dearden HR | Mr Mark Dixon Gammage, Mr Steven Paul Swayne | UK | 1 | ||||
55 | Dedalus (formerly DXC) | Italy | 7 | |||||
56 | Deloitte LLP | DELOITTE NSE LLP | UK | 23 | 11 | 13 | 25 | 495 |
57 | Develop Consulting | Mr Stephen James Boam | UK | 1 | ||||
58 | DigiBete | Mrs Madeleine Louise Julian, George Robert Julian | UK | 2 | ||||
59 | DIGNIO LIMITED | Dignio As | Norway | 2 | ||||
60 | DNA Insight Limited | Mr Nick Sharples | UK | 1 | 1 | 2239 | ||
61 | Doc Abode | Dr Mutaz Al-Dawoud | UK | 2 | ||||
62 | Docobo Ltd | Graphnet Health Limited (Symphony 40%) | UK | 5 | 3 | 1322 | ||
63 | Doctrin | UK | 1 | |||||
64 | DXC Technology | US | 7 | 5 | 24 | 1823 | ||
65 | Edge Health Ltd | Robert Edward Bramley-Harker, George Octavius William Batchelor | UK | 7 | 1 | 1857 | ||
66 | Egton Medical Information Systems Ltd | UnitedHealth (Optum) | US | 5 | 30 | 366 | 72 | |
67 | Elsevier B.V. | Elsevier B.V. | Netherlands | 1 | ||||
68 | Engine Service Design Ltd | Oliver Roland King, Joseph David Heapy | UK | 1 | ||||
69 | Ernst & Young LLP | ERNST & YOUNG EUROPE LLP | UK | 17 | 3 | 4 | 20 | 755 |
70 | Four Eyes Insight Ltd | DORSON TRANSFORM LTD | UK | 4 | 1 | 2111 | ||
71 | Frazer-Nash Consultancy Ltd | KBR | US | 1 | ||||
72 | FTI Consulting LLP | Fti Consulting, Inc. | US | 9 | ||||
73 | FutureGov | TPXIMPACT HOLDINGS PLC | UK | 3 | ||||
74 | Gartner | Gartner Inc | US | 2 | ||||
75 | Gate One Ltd | Vivendi S.A. | France | 4 | 1 | 3002 | ||
76 | GE Healthcare Finnamore Ltd | General Electric Company | US | 14 | ||||
77 | Glenesk | William David Guthrie | UK | 2 | ||||
78 | Graphnet Health Limited | UK | 11 | 3 | 346 | |||
79 | Guys and St Thomas NHS Foundation Trust | Guys and St Thomas NHS Foundation Trust | UK | 5 | ||||
80 | Health Catalyst | US | 1 | |||||
81 | Health Innovation Network | UK | 7 | |||||
82 | Health Management Limited | Maximus, Inc | US | 3 | ||||
83 | Healum Ltd | UK | 5 | |||||
84 | Here | UK | 5 | |||||
85 | HGS | Hinduja Global Solutions | India | 2 | ||||
86 | Hitch Marketing Limited | UK | 2 | |||||
87 | Holt Workforce Management | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | ||||
88 | Hospify | UK | 1 | |||||
89 | IBM UK Limited | International Business Machines Corporation | US | 20 | 1 | 3335 | ||
90 | ICNH Ltd Trading as DrDoctor | Thomas Anthony Whicher | UK | 3 | ||||
91 | ID Medical Group Limited | ID MEDICAL GROUP HOLDINGS LIMITED | UK | 1 | 1 | 1709 | ||
92 | Ideal Health Consultants Limited | UK | 5 | 3 | 1036 | |||
93 | IEG4 Limited | LLOYDS BANKING GROUP PLC | UK | 1 | 1 | 1984 | ||
94 | Impact Innovation Ltd | UK | 2 | |||||
95 | Imperial College Health Partners Ltd | UK | 12 | 3 | 718 | |||
96 | IMPOWER Consulting Ltd | IMPOWER HOLDINGS LIMITED | UK | 6 | 3 | 1885 | ||
97 | IMS MAXIMS | Ireland | 1 | |||||
98 | In Your Element | HGCAPITAL LLP | UK | 1 | ||||
99 | In-Form Solutions Limited | UK | 4 | |||||
100 | Infinity Health | UK | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [ICBs] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );