all
16 rows where click4more = 9
This data as json, CSV (advanced)
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
2 | HCRG CARE SERVICES LTD | 18130165.95 | Banes | + | + | 9 | ||
102 | HCRG CARE SERVICES LTD | 2956088.46 | Bedford | + | + | 9 | ||
676 | HCRG CARE SERVICES LTD | 28875.00 | Bristol | + | + | 9 | ||
710 | HCRG CARE SERVICES LTD | 714120.00 | Buck | + | + | 9 | ||
933 | HCRG CARE SERVICES LTD | 465314.18 | C&M | + | + | 9 | ||
1251 | HCRG CARE SERVICES LTD | 356076.00 | Coventry | + | + | 9 | ||
1704 | HCRG CARE SERVICES LTD | 3314728.77 | Frim | + | + | 9 | ||
2095 | HCRG CARE SERVICES LTD | 2123.01 | Glos | + | + | 9 | ||
2279 | HCRG CARE SERVICES LTD | 1777008.88 | GMcr | + | + | 9 | ||
2892 | HCRG CARE SERVICES LTD | 799782.22 | Herts | + | + | 9 | ||
3186 | HCRG CARE SERVICES LTD | 30417496.34 | Kent | + | + | 9 | ||
3411 | HCRG CARE SERVICES LTD | 23340901.23 | Lancs | + | + | 9 | ||
3745 | HCRG CARE SERVICES LTD | 1467794.97 | MSEsx | + | + | 9 | ||
4111 | HCRG CARE SERVICES LTD | 289710.00 | NE&Cumb | + | + | 9 | ||
5309 | HCRG CARE SERVICES LTD | 323803.41 | Somer | + | + | 9 | ||
5460 | HCRG CARE SERVICES LTD | 190000.00 | Suffolk | + | + | 9 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );