all
34 rows where click4more = 71
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 70 | ACCURX LTD | 62761.83 | Banes | 71 | ||||
| 132 | ACCURX LTD | 361636.92 | Bedford | 71 | ||||
| 236 | ACCURX LTD | 1189695.92 | Bham | 71 | ||||
| 412 | ACCURX LTD | 546366.63 | Black | 71 | ||||
| 615 | ACCURX LTD | 377900.99 | Bristol | 71 | ||||
| 715 | ACCURX LTD | 639696.17 | Buck | 71 | ||||
| 846 | ACCURX LTD | 149403.72 | Cambs | 71 | ||||
| 1031 | ACCURX LTD | 70488.20 | C&M | 71 | ||||
| 1242 | ACCURX LTD | 709569.93 | Coventry | 71 | ||||
| 1390 | ACCURX LTD | 439923.93 | Derby | 71 | ||||
| 1512 | ACCURX LTD | 556579.36 | Devon | 71 | ||||
| 1743 | ACCURX LTD | 231101.67 | Frim | 71 | ||||
| 1869 | ACCURX LTD | 160147.72 | Glos | 71 | ||||
| 2319 | ACCURX LTD | 642892.53 | GMcr | 71 | ||||
| 2713 | ACCURX LTD | 114746.75 | Hants | 71 | ||||
| 2819 | ACCURX LTD | 255200.80 | Hereford | 71 | ||||
| 2894 | ACCURX LTD | 709021.92 | Herts | 71 | ||||
| 3110 | ACCURX LTD | 116762.91 | Humber | 71 | ||||
| 3346 | ACCURX LTD | 68838.91 | Kent | 71 | ||||
| 3475 | ACCURX LTD | 398938.10 | Lancs | 71 | ||||
| 3613 | ACCURX LTD | 49587.16 | Leic | 71 | ||||
| 3661 | ACCURX LTD | 330031.35 | Lincoln | 71 | ||||
| 3856 | ACCURX LTD | 25801.02 | MSEsx | 71 | ||||
| 4148 | ACCURX LTD | 139443.35 | NE&Cumb | 71 | ||||
| 4328 | ACCURX LTD | 715120.60 | NELon | 71 | ||||
| 4490 | ACCURX LTD | 515511.57 | Nhamp | 71 | ||||
| 4825 | ACCURX LTD | 1302549.44 | NWLon | 71 | ||||
| 5032 | ACCURX LTD | 902073.62 | SELon | 71 | ||||
| 5369 | ACCURX LTD | 1050155.72 | Staff | 71 | ||||
| 5457 | ACCURX LTD | 227515.27 | Suffolk | 71 | ||||
| 5691 | ACCURX LTD | 775084.07 | SWLon | 71 | ||||
| 5936 | ACCURX LTD | 314421.36 | SyHrt | 71 | ||||
| 6079 | ACCURX LTD | 369344.58 | SYorks | 71 | ||||
| 6316 | ACCURX LTD | 536148.50 | WYorks | 71 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );