all
20 rows where click4more = 68
This data as json, CSV (advanced)
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
33 | PRIMARY EYECARE SERVICES LTD | 528435.56 | Banes | 68 | ||||
240 | PRIMARY EYECARE SERVICES LTD | 1017299.53 | Bham | 68 | ||||
388 | PRIMARY EYECARE SERVICES LTD | 1681574.37 | Black | 68 | ||||
725 | PRIMARY EYECARE SERVICES LTD | 496422.00 | Buck | 68 | ||||
906 | PRIMARY EYECARE SERVICES LTD | 1025113.90 | C&M | 68 | ||||
1383 | PRIMARY EYECARE SERVICES LTD | 520991.00 | Derby | 68 | ||||
1819 | PRIMARY EYECARE SERVICES LTD | 748575.30 | Glos | 68 | ||||
2264 | PRIMARY EYECARE SERVICES LTD | 3333450.39 | GMcr | 68 | ||||
2601 | PRIMARY EYECARE SERVICES LTD | 961999.38 | Hants | 68 | ||||
2810 | PRIMARY EYECARE SERVICES LTD | 415926.76 | Hereford | 68 | ||||
2932 | PRIMARY EYECARE SERVICES LTD | 297502.00 | Herts | 68 | ||||
3083 | PRIMARY EYECARE SERVICES LTD | 317352.00 | Humber | 68 | ||||
3695 | PRIMARY EYECARE SERVICES LTD | 58607.40 | Lincoln | 68 | ||||
4078 | PRIMARY EYECARE SERVICES LTD | 692496.00 | NE&Cumb | 68 | ||||
4583 | PRIMARY EYECARE SERVICES LTD | 616882.00 | Norfolk | 68 | ||||
5370 | PRIMARY EYECARE SERVICES LTD | 1044502.10 | Staff | 68 | ||||
5566 | PRIMARY EYECARE SERVICES LTD | 389646.92 | Susx | 68 | ||||
5926 | PRIMARY EYECARE SERVICES LTD | 381392.00 | SyHrt | 68 | ||||
6074 | PRIMARY EYECARE SERVICES LTD | 412967.97 | SYorks | 68 | ||||
6330 | PRIMARY EYECARE SERVICES LTD | 430642.41 | WYorks | 68 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );