all
21 rows where click4more = 54
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 31 | DELL CORPORATION LTD | 585871.60 | Banes | 54 | ||||
| 584 | DELL CORPORATION LTD | 1716172.60 | Bristol | 54 | ||||
| 698 | DELL CORPORATION LTD | 998262.00 | Buck | 54 | ||||
| 913 | DELL CORPORATION LTD | 799211.36 | C&M | 54 | ||||
| 1304 | DELL CORPORATION LTD | 35474.40 | Coventry | 54 | ||||
| 1685 | DELL CORPORATION LTD | 32040.00 | Dorset | 54 | ||||
| 1719 | DELL CORPORATION LTD | 647763.60 | Frim | 54 | ||||
| 1814 | DELL CORPORATION LTD | 1223210.16 | Glos | 54 | ||||
| 2396 | DELL CORPORATION LTD | 241947.82 | GMcr | 54 | ||||
| 3215 | DELL CORPORATION LTD | 1180947.65 | Kent | 54 | ||||
| 3469 | DELL CORPORATION LTD | 507882.52 | Lancs | 54 | ||||
| 3735 | DELL CORPORATION LTD | 3356149.20 | MSEsx | 54 | ||||
| 3899 | DELL CORPORATION LTD | 798826.75 | NCLon | 54 | ||||
| 4498 | DELL CORPORATION LTD | 356364.00 | Nhamp | 54 | ||||
| 4580 | DELL CORPORATION LTD | 738870.00 | Norfolk | 54 | ||||
| 4814 | DELL CORPORATION LTD | 2610615.00 | NWLon | 54 | ||||
| 5328 | DELL CORPORATION LTD | 144840.00 | Somer | 54 | ||||
| 5533 | DELL CORPORATION LTD | 1602160.00 | Susx | 54 | ||||
| 5702 | DELL CORPORATION LTD | 474730.66 | SWLon | 54 | ||||
| 5959 | DELL CORPORATION LTD | 135360.00 | SyHrt | 54 | ||||
| 6034 | DELL CORPORATION LTD | 1294645.80 | SYorks | 54 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );