all
38 rows where click4more = 4
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 53 | SPIRE HEALTHCARE LTD | 142962.87 | Banes | + | + | 4 | ||
| 103 | SPIRE HEALTHCARE LTD | 2101404.56 | Bedford | + | + | 4 | ||
| 207 | SPIRE HEALTHCARE LTD | 13962474.53 | Bham | + | + | 4 | ||
| 379 | SPIRE HEALTHCARE LTD | 4049052.07 | Black | + | + | 4 | ||
| 572 | SPIRE HEALTHCARE LTD | 8841089.87 | Bristol | + | + | 4 | ||
| 686 | SPIRE HEALTHCARE LTD | 4150218.17 | Buck | + | + | 4 | ||
| 824 | SPIRE HEALTHCARE LTD | 1600349.46 | Cambs | + | + | 4 | ||
| 865 | SPIRE HEALTHCARE LTD | 29794547.07 | C&M | + | + | 4 | ||
| 1234 | SPIRE HEALTHCARE LTD | 1384465.32 | Coventry | + | + | 4 | ||
| 1370 | SPIRE HEALTHCARE LTD | 961893.40 | Derby | + | + | 4 | ||
| 1577 | SPIRE HEALTHCARE LTD | 26092.95 | Devon | + | + | 4 | ||
| 1637 | SPIRE HEALTHCARE LTD | 292436.98 | Dorset | + | + | 4 | ||
| 1705 | SPIRE HEALTHCARE LTD | 2790618.11 | Frim | + | + | 4 | ||
| 1817 | SPIRE HEALTHCARE LTD | 1050788.87 | Glos | + | + | 4 | ||
| 2257 | SPIRE HEALTHCARE LTD | 5285651.58 | GMcr | + | + | 4 | ||
| 2554 | SPIRE HEALTHCARE LTD | 7583799.21 | Hants | + | + | 4 | ||
| 2801 | SPIRE HEALTHCARE LTD | 1453156.22 | Hereford | + | + | 4 | ||
| 2872 | SPIRE HEALTHCARE LTD | 7024361.33 | Herts | + | + | 4 | ||
| 3027 | SPIRE HEALTHCARE LTD | 9181107.70 | Humber | + | + | 4 | ||
| 3189 | SPIRE HEALTHCARE LTD | 10106832.88 | Kent | + | + | 4 | ||
| 3414 | SPIRE HEALTHCARE LTD | 20239492.05 | Lancs | + | + | 4 | ||
| 3592 | SPIRE HEALTHCARE LTD | 917738.58 | Leic | + | + | 4 | ||
| 3644 | SPIRE HEALTHCARE LTD | 610274.21 | Lincoln | + | + | 4 | ||
| 3726 | SPIRE HEALTHCARE LTD | 12633253.12 | MSEsx | + | + | 4 | ||
| 4012 | SPIRE HEALTHCARE LTD | 33391.41 | NCLon | + | + | 4 | ||
| 4022 | SPIRE HEALTHCARE LTD | 18297053.91 | NE&Cumb | + | + | 4 | ||
| 4278 | SPIRE HEALTHCARE LTD | 11193158.43 | NELon | + | + | 4 | ||
| 4572 | SPIRE HEALTHCARE LTD | 1181610.56 | Norfolk | + | + | 4 | ||
| 4685 | SPIRE HEALTHCARE LTD | 4172208.93 | Nott | + | + | 4 | ||
| 4832 | SPIRE HEALTHCARE LTD | 1061353.49 | NWLon | + | + | 4 | ||
| 5067 | SPIRE HEALTHCARE LTD | 301796.97 | SELon | + | + | 4 | ||
| 5363 | SPIRE HEALTHCARE LTD | 2888816.65 | Staff | + | + | 4 | ||
| 5442 | SPIRE HEALTHCARE LTD | 521789.02 | Suffolk | + | + | 4 | ||
| 5524 | SPIRE HEALTHCARE LTD | 2058691.32 | Susx | + | + | 4 | ||
| 5687 | SPIRE HEALTHCARE LTD | 948841.38 | SWLon | + | + | 4 | ||
| 5885 | SPIRE HEALTHCARE LTD | 2589244.28 | SyHrt | + | + | 4 | ||
| 6140 | SPIRE HEALTHCARE LTD | 90013.66 | SYorks | + | + | 4 | ||
| 6228 | SPIRE HEALTHCARE LTD | 29620512.18 | WYorks | + | + | 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );