all
17 rows where click4more = 264
This data as json, CSV (advanced)
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
51 | PSYCH-UK LTD | 176202.99 | Banes | 264 | ||||
136 | PSYCH-UK LTD | 328537.39 | Bedford | 264 | ||||
594 | PSYCH-UK LTD | 868488.57 | Bristol | 264 | ||||
910 | PSYCH-UK LTD | 883930.00 | C&M | 264 | ||||
1279 | PSYCH-UK LTD | 130679.89 | Coventry | 264 | ||||
1413 | PSYCH-UK LTD | 174062.51 | Derby | 264 | ||||
1538 | PSYCH-UK LTD | 139638.72 | Devon | 264 | ||||
1919 | PSYCH-UK LTD | 55563.09 | Glos | 264 | ||||
2451 | PSYCH-UK LTD | 85351.77 | GMcr | 264 | ||||
3306 | PSYCH-UK LTD | 187857.00 | Kent | 264 | ||||
3826 | PSYCH-UK LTD | 65703.72 | MSEsx | 264 | ||||
4110 | PSYCH-UK LTD | 299000.30 | NE&Cumb | 264 | ||||
4613 | PSYCH-UK LTD | 143219.33 | Norfolk | 264 | ||||
4915 | PSYCH-UK LTD | 97385.05 | NWLon | 264 | ||||
5399 | PSYCH-UK LTD | 148993.84 | Staff | 264 | ||||
5565 | PSYCH-UK LTD | 393233.73 | Susx | 264 | ||||
6096 | PSYCH-UK LTD | 239652.87 | SYorks | 264 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );