all
20 rows where click4more = 186
This data as json, CSV (advanced)
Suggested facets: Supplier
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
41 | GRANT THORNTON UK LLP | 332160.00 | Banes | 186 | ||||
135 | GRANT THORNTON UK LLP | 329400.00 | Bedford | 186 | ||||
428 | GRANT THORNTON UK LLP | 384000.00 | Black | 186 | ||||
625 | GRANT THORNTON UK LLP | 300000.00 | Bristol | 186 | ||||
909 | GRANT THORNTON UK LLP | 939200.00 | C&M | 186 | ||||
1175 | Grant Thornton UK LLP | 276144.00 | Cornwall | 186 | ||||
1578 | GRANT THORNTON UK LLP | 25705.20 | Devon | 186 | ||||
1839 | GRANT THORNTON UK LLP | 318183.60 | Glos | 186 | ||||
2383 | GRANT THORNTON UK LLP | 276126.00 | GMcr | 186 | ||||
2641 | GRANT THORNTON UK LLP | 501439.20 | Hants | 186 | ||||
3281 | GRANT THORNTON UK LLP | 303900.00 | Kent | 186 | ||||
3518 | GRANT THORNTON UK LLP | 103550.00 | Lancs | 186 | ||||
3615 | GRANT THORNTON UK LLP | 36000.00 | Leic | 186 | ||||
4197 | GRANT THORNTON UK LLP | 63000.00 | NE&Cumb | 186 | ||||
4511 | GRANT THORNTON UK LLP | 234000.00 | Nhamp | 186 | ||||
4618 | GRANT THORNTON UK LLP | 99348.00 | Norfolk | 186 | ||||
5237 | GRANT THORNTON UK LLP | 120000.00 | Shrop | 186 | ||||
5323 | GRANT THORNTON UK LLP | 168468.00 | Somer | 186 | ||||
5380 | GRANT THORNTON UK LLP | 623400.00 | Staff | 186 | ||||
5700 | GRANT THORNTON UK LLP | 531000.00 | SWLon | 186 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );