all
16 rows where click4more = 142
This data as json, CSV (advanced)
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
229 | CYGNET (DH) LTD | 1625334.67 | Bham | + | + | + | 142 | |
544 | CYGNET (DH) LTD | 26240.00 | Black | + | + | + | 142 | |
623 | CYGNET (DH) LTD | 323277.60 | Bristol | + | + | + | 142 | |
1035 | CYGNET (DH) LTD | 65132.06 | C&M | + | + | + | 142 | |
1244 | CYGNET (DH) LTD | 588866.95 | Coventry | + | + | + | 142 | |
1363 | CYGNET (DH) LTD | 1281838.70 | Derby | + | + | + | 142 | |
1511 | CYGNET (DH) LTD | 600004.50 | Devon | + | + | + | 142 | |
1858 | CYGNET (DH) LTD | 215315.70 | Glos | + | + | + | 142 | |
2401 | CYGNET (DH) LTD | 227209.12 | GMcr | + | + | + | 142 | |
3085 | CYGNET (DH) LTD | 301342.46 | Humber | + | + | + | 142 | |
3455 | CYGNET (DH) LTD | 854977.53 | Lancs | + | + | + | 142 | |
3711 | CYGNET (DH) LTD | 29109.00 | Lincoln | + | + | + | 142 | |
4067 | CYGNET (DH) LTD | 935689.01 | NE&Cumb | + | + | + | 142 | |
4359 | CYGNET (DH) LTD | 241122.00 | NELon | + | + | + | 142 | |
5281 | CYGNET (DH) LTD | 25650.00 | Shrop | + | + | + | 142 | |
6067 | CYGNET (DH) LTD | 484424.50 | SYorks | + | + | + | 142 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );