all
22 rows where click4more = 139
This data as json, CSV (advanced)
Suggested facets: Supplier
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 49 | EE LTD | 224575.33 | Banes | 139 | ||||
| 147 | EE LTD | 216044.74 | Bedford | 139 | ||||
| 604 | EE LTD | 508972.13 | Bristol | 139 | ||||
| 708 | EE LTD | 751349.22 | Buck | 139 | ||||
| 962 | EE LTD | 238472.05 | C&M | 139 | ||||
| 1214 | EE Ltd | 27668.39 | Cornwall | 139 | ||||
| 1372 | EE LTD | 799581.65 | Derby | 139 | ||||
| 1510 | EE LTD | 627721.99 | Devon | 139 | ||||
| 1652 | EE LTD | 131776.10 | Dorset | 139 | ||||
| 1764 | EE LTD | 80512.85 | Frim | 139 | ||||
| 1840 | EE LTD | 316078.02 | Glos | 139 | ||||
| 2298 | EE LTD | 974292.73 | GMcr | 139 | ||||
| 2707 | EE LTD | 132586.42 | Hants | 139 | ||||
| 2904 | EE LTD | 527496.14 | Herts | 139 | ||||
| 3505 | EE LTD | 142398.80 | Lancs | 139 | ||||
| 4184 | EE LTD | 83121.59 | NE&Cumb | 139 | ||||
| 4622 | EE LTD | 88045.15 | Norfolk | 139 | ||||
| 4719 | EE LTD | 441790.33 | Nott | 139 | ||||
| 5050 | EE LTD | 454355.74 | SELon | 139 | ||||
| 5555 | EE LTD | 567765.91 | Susx | 139 | ||||
| 5967 | EE LTD | 102455.33 | SyHrt | 139 | ||||
| 6321 | EE LTD | 499634.94 | WYorks | 139 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );