all
23 rows where click4more = 13
This data as json, CSV (advanced)
Suggested facets: Supplier
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 8 | NEW MEDICAL SYSTEMS LTD | 3267659.47 | Banes | 13 | ||||
| 120 | NEW MEDICAL SYSTEMS LTD | 532186.72 | Bedford | 13 | ||||
| 289 | NEW MEDICAL SYSTEMS LTD | 187560.94 | Bham | 13 | ||||
| 527 | NEW MEDICAL SYSTEMS LTD | 36585.81 | Black | 13 | ||||
| 576 | NEW MEDICAL SYSTEMS LTD | 5410768.21 | Bristol | 13 | ||||
| 699 | NEW MEDICAL SYSTEMS LTD | 982706.13 | Buck | 13 | ||||
| 1152 | New Medical Systems Ltd | 569198.38 | Cornwall | 13 | ||||
| 1227 | NEW MEDICAL SYSTEMS LTD | 2400331.22 | Coventry | 13 | ||||
| 1358 | NEW MEDICAL SYSTEMS LTD | 1962624.66 | Derby | 13 | ||||
| 1485 | NEW MEDICAL SYSTEMS LTD | 2490471.30 | Devon | 13 | ||||
| 1660 | NEW MEDICAL SYSTEMS LTD | 106687.95 | Dorset | 13 | ||||
| 1803 | NEW MEDICAL SYSTEMS LTD | 5641034.09 | Glos | 13 | ||||
| 2802 | NEW MEDICAL SYSTEMS LTD | 1334254.10 | Hereford | 13 | ||||
| 3036 | NEW MEDICAL SYSTEMS LTD | 4901011.80 | Humber | 13 | ||||
| 3634 | NEW MEDICAL SYSTEMS LTD | 2759986.96 | Lincoln | 13 | ||||
| 4027 | NEW MEDICAL SYSTEMS LTD | 9680397.23 | NE&Cumb | 13 | ||||
| 4484 | NEW MEDICAL SYSTEMS LTD | 1372481.93 | Nhamp | 13 | ||||
| 4561 | NEW MEDICAL SYSTEMS LTD | 3967813.69 | Norfolk | 13 | ||||
| 4696 | NEW MEDICAL SYSTEMS LTD | 1598237.21 | Nott | 13 | ||||
| 5202 | NEW MEDICAL SYSTEMS LTD | 2719864.99 | Shrop | 13 | ||||
| 5293 | NEW MEDICAL SYSTEMS LTD | 1336848.90 | Somer | 13 | ||||
| 6053 | NEW MEDICAL SYSTEMS LTD | 616926.70 | SYorks | 13 | ||||
| 6248 | NEW MEDICAL SYSTEMS LTD | 3788823.01 | WYorks | 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );