all
22 rows where click4more = 126
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 80 | PRIORY GROUP LTD | 37152.00 | Banes | + | + | 126 | ||
| 204 | PRIORY GROUP LTD | 0.00 | Bedford | + | + | 126 | ||
| 327 | PRIORY GROUP LTD | 59136.00 | Bham | + | + | 126 | ||
| 483 | PRIORY GROUP LTD | 69450.60 | Black | + | + | 126 | ||
| 1260 | PRIORY GROUP LTD | 284677.00 | Coventry | + | + | 126 | ||
| 1410 | PRIORY GROUP LTD | 186070.50 | Derby | + | + | 126 | ||
| 1629 | PRIORY GROUP LTD | 408419.39 | Dorset | + | + | 126 | ||
| 1847 | PRIORY GROUP LTD | 251341.13 | Glos | + | + | 126 | ||
| 2312 | PRIORY GROUP LTD | 687292.11 | GMcr | + | + | 126 | ||
| 2567 | PRIORY GROUP LTD | 2979745.45 | Hants | + | + | 126 | ||
| 3102 | PRIORY GROUP LTD | 171164.16 | Humber | + | + | 126 | ||
| 3233 | PRIORY GROUP LTD | 751779.70 | Kent | + | + | 126 | ||
| 3439 | PRIORY GROUP LTD | 1562769.06 | Lancs | + | + | 126 | ||
| 3799 | PRIORY GROUP LTD | 135180.30 | MSEsx | + | + | 126 | ||
| 4008 | PRIORY GROUP LTD | 35038.50 | NCLon | + | + | 126 | ||
| 4223 | PRIORY GROUP LTD | 37105.29 | NE&Cumb | + | + | 126 | ||
| 4527 | PRIORY GROUP LTD | 90709.20 | Nhamp | + | + | 126 | ||
| 4602 | PRIORY GROUP LTD | 268663.22 | Norfolk | + | + | 126 | ||
| 4943 | PRIORY GROUP LTD | 50666.40 | NWLon | + | + | 126 | ||
| 5465 | PRIORY GROUP LTD | 128668.80 | Suffolk | + | + | 126 | ||
| 6151 | PRIORY GROUP LTD | 72675.26 | SYorks | + | + | 126 | ||
| 6357 | PRIORY GROUP LTD | 256355.88 | WYorks | + | + | 126 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );