all
6,487 rows
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
1 | MEDVIVO GROUP LTD | 25536461.23 | Banes | 48 | ||||
2 | HCRG CARE SERVICES LTD | 18130165.95 | Banes | + | + | 9 | ||
3 | SULIS HOSPITAL BATH LTD | 10772461.00 | Banes | 61 | ||||
4 | CIRCLE HEALTH GROUP LTD | 10725181.80 | Banes | + | + | + | + | 2 |
5 | PRACTICE PLUS GROUP HOSPITALS LTD | 7233206.81 | Banes | + | + | 6 | ||
6 | NEW HALL HOSPITAL | 5892833.14 | Banes | + | + | 69 | ||
7 | E-ZEC MEDICAL TRANSPORT SERVICES LTD | 5416011.23 | Banes | 23 | ||||
8 | NEW MEDICAL SYSTEMS LTD | 3267659.47 | Banes | 13 | ||||
9 | INDEPENDENT HEALTH GROUP LTD | 3037901.83 | Banes | 278 | ||||
10 | OUTSIDE CLINIC LTD | 2377397.07 | Banes | 338 | ||||
11 | RENOVO SOUTH NEWTON LTD | 2042984.14 | Banes | 477 | ||||
12 | PROSPECT HOSPICE LTD | 1638414.37 | Banes | 569 | ||||
13 | DOROTHY HOUSE FOUNDATION LTD | 1422761.04 | Banes | 616 | ||||
14 | HOME GROUP LTD | 1280941.24 | Banes | 381 | ||||
15 | DAC BEACHCROFT LLP | 1276650.72 | Banes | 388 | ||||
16 | SYSTEM C HEALTHCARE LTD | 1184471.14 | Banes | + | + | 562 | ||
17 | SPAMEDICA LTD | 1156111.28 | Banes | 3 | ||||
18 | ELYSIUM HEALTHCARE LTD | 1034610.61 | Banes | + | + | 40 | ||
19 | TETBURY HOSPITAL TRUST LTD | 1034130.73 | Banes | 300 | ||||
20 | BARCHESTER HEALTHCARE LTD | 931974.60 | Banes | 57 | ||||
21 | ACHIEVE TOGETHER LTD | 866032.23 | Banes | 298 | ||||
22 | SHIELDPAY LTD | 858508.00 | Banes | 852 | ||||
23 | ASC HEALTHCARE LTD | 773947.51 | Banes | 133 | ||||
24 | OCEAN COMMUNITY SERVICES LTD | 769340.80 | Banes | 773 | ||||
25 | FIRST CITY NURSING SERVICES LTD | 754602.53 | Banes | 918 | ||||
26 | MLL TELECOM LTD | 692863.17 | Banes | 553 | ||||
27 | ARDENS HEALTH INFORMATICS LTD | 654441.46 | Banes | + | 165 | |||
28 | BANES ENHANCED MEDICAL SERVICES + LTD | 653065.00 | Banes | 1009 | ||||
29 | AMS CARE WILTSHIRE LTD | 618385.68 | Banes | 1042 | ||||
30 | BEECHWOOD COURT LTD | 615879.34 | Banes | 1045 | ||||
31 | DELL CORPORATION LTD | 585871.60 | Banes | 54 | ||||
32 | WESSEX LOCAL MEDICAL COMMITTEE LTD | 557819.48 | Banes | 608 | ||||
33 | PRIMARY EYECARE SERVICES LTD | 528435.56 | Banes | 68 | ||||
34 | OAK TREE BARNET LTD TA ELLERN MEDE BARNET | 511200.00 | Banes | 461 | ||||
35 | PRIORS COURT SERVICES LTD | 488369.01 | Banes | 581 | ||||
36 | TRUSTMARQUE SOLUTIONS LTD | 474924.59 | Banes | 366 | ||||
37 | CJP OUTREACH SERVICES LTD | 417188.24 | Banes | 1011 | ||||
38 | MONMEDICAL LTD TA CINAPSIS | 402414.32 | Banes | + | 644 | |||
39 | DYNAMIC SUPPORT LTD | 358914.98 | Banes | 1420 | ||||
40 | K CARE NURSING AGENCY LTD | 347090.19 | Banes | 1447 | ||||
41 | GRANT THORNTON UK LLP | 332160.00 | Banes | 186 | ||||
42 | ST PETERS HOSPITAL LTD | 317687.84 | Banes | 624 | ||||
43 | BATH FERTILITY CENTRE LTD | 293715.05 | Banes | 1539 | ||||
44 | PA CONSULTING SERVICES LTD | 264961.27 | Banes | + | + | + | 617 | |
45 | HOLMLEIGH CARE HOMES LTD | 264956.93 | Banes | 1635 | ||||
46 | WITHIN REACH SERVICES LTD | 247455.57 | Banes | 1186 | ||||
47 | SOFTCAT PLC | 225912.92 | Banes | 146 | ||||
48 | CHARLES RUSSELL SPEECHLYS LLP | 225000.00 | Banes | 1760 | ||||
49 | EE LTD | 224575.33 | Banes | 139 | ||||
50 | SEARS HEALTHCARE LTD | 219245.14 | Banes | 1780 | ||||
51 | PSYCH-UK LTD | 176202.99 | Banes | 264 | ||||
52 | SIRONA CARE & HEALTH CIC | 158162.17 | Banes | + | 5 | |||
53 | SPIRE HEALTHCARE LTD | 142962.87 | Banes | + | + | 4 | ||
54 | CAMELOT CARE HOMES LTD | 132526.78 | Banes | 2122 | ||||
55 | HC ONE OVAL LTD | 124292.25 | Banes | 433 | ||||
56 | OVIVA UK LTD | 112112.00 | Banes | + | 409 | |||
57 | GP CARE UK LTD | 109489.56 | Banes | 403 | ||||
58 | NAPC SERVICES LTD | 109176.00 | Banes | + | 1007 | |||
59 | QUANTUM HEALTH SOLUTIONS LTD | 105000.00 | Banes | 2278 | ||||
60 | CALDERDALE FRAMEWORK LTD | 99000.00 | Banes | 1382 | ||||
61 | PRIORY CC51 LTD | 88101.09 | Banes | 2399 | ||||
62 | SENTINEL HEALTHCARE LTD | 87043.05 | Banes | 704 | ||||
63 | PEARTREE HOUSE REHABILITATION LTD | 86409.92 | Banes | 481 | ||||
64 | BECHTLE DIRECT LTD | 85660.44 | Banes | 1706 | ||||
65 | MAVERN CARE LTD | 81507.72 | Banes | 2441 | ||||
66 | LDA CARE LTD | 75026.13 | Banes | 705 | ||||
67 | KPMG LLP | 74520.00 | Banes | + | + | + | 121 | |
68 | WINFIELD HOSPITAL | 70868.88 | Banes | 129 | ||||
69 | CLARITY INFORMATICS LTD | 70225.20 | Banes | 565 | ||||
70 | ACCURX LTD | 62761.83 | Banes | 71 | ||||
71 | MEDEQUIP ASSISTIVE TECHNOLOGY LTD | 60789.60 | Banes | 53 | ||||
72 | COTSWOLDS SURGICAL PARTNERS LLP | 59704.35 | Banes | 1354 | ||||
73 | MAJESTIC 3 LTD | 58727.71 | Banes | 2697 | ||||
74 | SUTTON VENY HOUSE LTD | 55157.18 | Banes | 2752 | ||||
75 | SRCL LTD | 53215.77 | Banes | 678 | ||||
76 | BANNER GROUP LTD | 50944.92 | Banes | 1347 | ||||
77 | JULIAS HOUSE LTD | 45000.00 | Banes | 2909 | ||||
78 | FARLEY DWEK SOLICITORS LTD CLIENT ACCOUNT | 37669.91 | Banes | 2461 | ||||
79 | WESSEX CARE LTD | 37168.17 | Banes | 3024 | ||||
80 | PRIORY GROUP LTD | 37152.00 | Banes | + | + | 126 | ||
81 | REPRESENTATION MATTERS LTD | 36000.00 | Banes | 3055 | ||||
82 | Q5 PARTNERS LLP | 35997.60 | Banes | + | 1105 | |||
83 | WT UK OPCO 4 LTD | 32810.36 | Banes | 411 | ||||
85 | FIRST CHELTENHAM CARE LTD | 31608.00 | Banes | 3065 | ||||
86 | TROR LTD | 28496.83 | Banes | 2769 | ||||
87 | PSYCHIATRY UK LLP | 28182.92 | Banes | 244 | ||||
88 | COLTEN CARE LTD | 28120.44 | Banes | 585 | ||||
89 | KOOTH DIGITAL HEALTH LTD | 27940.00 | Banes | 111 | ||||
90 | INVICTUS COMPLEX CARE LTD | 27295.00 | Banes | 1462 | ||||
91 | PRESCQIPP CIC | 27267.60 | Banes | 695 | ||||
92 | ABICARE SERVICES LTD | 26000.00 | Banes | 322 | ||||
93 | PINETREE CARE SERVICES LTD | 25564.15 | Banes | 1850 | ||||
94 | DOLPHIN CARE LTD | -52850.00 | Banes | 926 | ||||
95 | HERTS URGENT CARE | 14081606.40 | Bedford | 17 | ||||
96 | CIRCLE HEALTH GROUP LTD | 9667095.83 | Bedford | + | + | + | + | 2 |
97 | CIRCLE CLINICAL SERVICES LTD | 4645835.00 | Bedford | + | + | + | + | 52 |
98 | PRACTICE SURGERIES LTD | 4470034.06 | Bedford | 145 | ||||
99 | DHU HEALTH CARE CIC | 4104362.05 | Bedford | 31 | ||||
100 | SPAMEDICA LTD | 3581807.28 | Bedford | 3 | ||||
101 | TURNING POINT | 3546684.48 | Bedford | 321 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );