home / spend1-icb

icb

For each ICB, the total direct spending on private companies, the total spending, direct spending as a percentage of total spending; and (currently only for Cheshire & Merseyside, North East London, and South East London) the spending by Trusts and Foundation Trusts within the ICB on private companies, and the resulting percentage from direct and indirect spending by the ICB on private companies. The latter combined 'Private_Percent' is only a crude estimate, as ICBs also fund Trusts outside their area, and Trusts also receive some non-ICB funding.

43 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Sum_Private_byTrust, Private_Percent

rowid ▼ ICB Sum_Private_Direct Sum_all Direct_Percent Sum_Private_byTrust Private_Percent
1 Banes 122818878.99 1628022682.48 7.54    
2 Bedford 81156568.32 1314755923.99 6.17    
3 Bham 132128856.58 2502356652.83 5.28    
4 Black 140143796.24 3211195409.76 4.36    
5 Bristol 329190553.13 1762120658.59 18.68    
6 Buck 108445078.61 3028597656.57 3.58    
7 C&M 285100775.35 5262314279.03 5.42 1156836874.4 27.4
8 Cambs 29138557.69 617295428.93 4.72    
9 Cornwall 70029331.81 1013446197.76 6.91    
10 Coventry 72399270.36 1573150871.41 4.6    
11 Derby 135780236.34 2068011811.58 6.57    
12 Devon 135736126.88 2259333316.72 6.01    
13 Dorset 82161871.75 1464423948.19 5.61    
14 Frim 51958503.52 1201826879.65 4.32    
15 Glos 83686305.14 1108997031.4 7.55    
16 GMcr 357155209.32 5787751659.51 6.17    
17 Hants 221875482.91 3190494441.09 6.95    
18 Hereford 27497244.82 573983439.62 4.79    
19 Herts 135852530.15 2552432814.55 5.32    
20 Humber 242894598.4 2220171905.52 10.94    
21 Kent 294120223.36 3396308838.11 8.66    
22 Lancs 389217716.5 5383365883.39 7.23    
23 Leic 9855534.08 174922235.95 5.63    
24 Lincoln 92069371.74 1409418245 6.53    
25 MSEsx 193378333.8 1926191885.44 10.04    
26 NCLon 142649017.78 2646099846.54 5.39    
27 NE&Cumb 260921908.51 5935707572.85 4.4    
28 NELon 233654063.58 3736929549.89 6.25 1083137187.06 35.24
29 Nhamp 111597501.79 1779771112.48 6.27    
30 Norfolk 127088187.96 1819376367.82 6.99    
31 Nott 189404598.58 2141111391.73 8.85    
32 NWLon 172958360.67 3111528400.04 5.56    
33 SELon 245791262.9 3780159352.34 6.5 1993441714.92 59.24
34 Shrop 38673519.13 825786316.12 4.68    
35 Somer 49335801.76 938889244.33 5.25    
36 Staff 301326481.63 2300748427.73 13.1    
37 Suffolk 56063373.52 1434855645.58 3.91    
38 Susx 184559164.73 3015385887.83 6.12    
39 SWLon 133761990.71 3389979501.33 3.95    
40 SyHrt 170785935.21 1700491846.32 10.04    
41 SYorks 127678837.27 2518860098.47 5.07    
42 WYorks 475318716.87 4690104291.67 10.13    
43 total 6370040961.53 97706570658.48 6.52    

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "icb" (
   [rowid] INTEGER PRIMARY KEY,
   [ICB] TEXT,
   [Sum_Private_Direct] TEXT,
   [Sum_all] TEXT,
   [Direct_Percent] TEXT,
   [Sum_Private_byTrust] TEXT,
   [Private_Percent] TEXT
);
Powered by Datasette · Queries took 8.258ms