all
30 rows where click4more = 72
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 315 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 77383.46 | Bham | + | + | + | 72 | |
| 464 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 133060.62 | Black | + | + | + | 72 | |
| 656 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 77867.53 | Bristol | + | + | + | 72 | |
| 798 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 52434.00 | Buck | + | + | + | 72 | |
| 841 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 237657.85 | Cambs | + | + | + | 72 | |
| 938 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 363449.27 | C&M | + | + | + | 72 | |
| 1267 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 239744.85 | Coventry | + | + | + | 72 | |
| 1441 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 58635.89 | Derby | + | + | + | 72 | |
| 1767 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 76967.71 | Frim | + | + | + | 72 | |
| 1992 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 11846.83 | Glos | + | + | + | 72 | |
| 2315 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 674207.92 | GMcr | + | + | + | 72 | |
| 2738 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 63449.62 | Hants | + | + | + | 72 | |
| 2817 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 262280.40 | Hereford | + | + | + | 72 | |
| 2951 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 152055.50 | Herts | + | + | + | 72 | |
| 3218 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 1075562.70 | Kent | + | + | + | 72 | |
| 3431 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 3028141.09 | Lancs | + | + | + | 72 | |
| 3911 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 588459.13 | NCLon | + | + | + | 72 | |
| 4138 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 183741.59 | NE&Cumb | + | + | + | 72 | |
| 4298 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 2636525.34 | NELon | + | + | + | 72 | |
| 4536 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 69068.53 | Nhamp | + | + | + | 72 | |
| 4605 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 200472.00 | Norfolk | + | + | + | 72 | |
| 4793 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 28833.28 | Nott | + | + | + | 72 | |
| 5020 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 1721457.78 | SELon | + | + | + | 72 | |
| 5250 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 60417.65 | Shrop | + | + | + | 72 | |
| 5375 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 905606.89 | Staff | + | + | + | 72 | |
| 5543 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 824309.06 | Susx | + | + | + | 72 | |
| 5703 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 460840.55 | SWLon | + | + | + | 72 | |
| 5947 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 233034.19 | SyHrt | + | + | + | 72 | |
| 6175 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 37915.38 | SYorks | + | + | + | 72 | |
| 6341 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 365162.48 | WYorks | + | + | + | 72 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );