all
27 rows where click4more = 7
This data as json, CSV (advanced)
Suggested facets: Supplier
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 176 | COMMUNITY HEALTH PARTNERSHIPS LTD | 55870.19 | Bedford | 7 | ||||
| 212 | COMMUNITY HEALTH PARTNERSHIPS LTD | 5512899.54 | Bham | 7 | ||||
| 376 | COMMUNITY HEALTH PARTNERSHIPS LTD | 8760921.06 | Black | 7 | ||||
| 592 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1137571.66 | Bristol | 7 | ||||
| 867 | COMMUNITY HEALTH PARTNERSHIPS LTD | 16423307.84 | C&M | 7 | ||||
| 1141 | Community Health Partnerships Ltd | 1172856.20 | Cornwall | 7 | ||||
| 1258 | COMMUNITY HEALTH PARTNERSHIPS LTD | 302228.00 | Coventry | 7 | ||||
| 1369 | COMMUNITY HEALTH PARTNERSHIPS LTD | 976085.68 | Derby | 7 | ||||
| 1488 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1365387.64 | Devon | 7 | ||||
| 2242 | COMMUNITY HEALTH PARTNERSHIPS LTD | 25013650.80 | GMcr | 7 | ||||
| 2573 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2511586.51 | Hants | 7 | ||||
| 3030 | COMMUNITY HEALTH PARTNERSHIPS LTD | 6836503.89 | Humber | 7 | ||||
| 3204 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2003988.54 | Kent | 7 | ||||
| 3416 | COMMUNITY HEALTH PARTNERSHIPS LTD | 14086826.34 | Lancs | 7 | ||||
| 3783 | COMMUNITY HEALTH PARTNERSHIPS LTD | 255401.92 | MSEsx | 7 | ||||
| 3873 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2571591.87 | NCLon | 7 | ||||
| 4047 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2499144.68 | NE&Cumb | 7 | ||||
| 4296 | COMMUNITY HEALTH PARTNERSHIPS LTD | 3229611.43 | NELon | 7 | ||||
| 4574 | COMMUNITY HEALTH PARTNERSHIPS LTD | 903025.29 | Norfolk | 7 | ||||
| 4684 | COMMUNITY HEALTH PARTNERSHIPS LTD | 5703689.65 | Nott | 7 | ||||
| 4834 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1028138.39 | NWLon | 7 | ||||
| 4999 | COMMUNITY HEALTH PARTNERSHIPS LTD | 7414530.32 | SELon | 7 | ||||
| 5374 | COMMUNITY HEALTH PARTNERSHIPS LTD | 934020.73 | Staff | 7 | ||||
| 5436 | COMMUNITY HEALTH PARTNERSHIPS LTD | 799553.50 | Suffolk | 7 | ||||
| 5775 | COMMUNITY HEALTH PARTNERSHIPS LTD | 96321.65 | SWLon | 7 | ||||
| 6016 | COMMUNITY HEALTH PARTNERSHIPS LTD | 3855661.26 | SYorks | 7 | ||||
| 6232 | COMMUNITY HEALTH PARTNERSHIPS LTD | 11115924.34 | WYorks | 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );