all
20 rows where click4more = 58
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 239 | INSIGHT DIRECT (UK) LTD | 1019760.98 | Bham | + | + | 58 | ||
| 384 | INSIGHT DIRECT (UK) LTD | 2086900.68 | Black | + | + | 58 | ||
| 628 | INSIGHT DIRECT (UK) LTD | 240720.00 | Bristol | + | + | 58 | ||
| 893 | INSIGHT DIRECT (UK) LTD | 1468024.54 | C&M | + | + | 58 | ||
| 1398 | INSIGHT DIRECT (UK) LTD | 350168.40 | Derby | + | + | 58 | ||
| 1863 | INSIGHT DIRECT (UK) LTD | 200000.00 | Glos | + | + | 58 | ||
| 2323 | INSIGHT DIRECT (UK) LTD | 600082.11 | GMcr | + | + | 58 | ||
| 2650 | INSIGHT DIRECT (UK) LTD | 459460.15 | Hants | + | + | 58 | ||
| 2811 | INSIGHT DIRECT (UK) LTD | 369501.79 | Hereford | + | + | 58 | ||
| 2913 | INSIGHT DIRECT (UK) LTD | 436385.98 | Herts | + | + | 58 | ||
| 3253 | INSIGHT DIRECT (UK) LTD | 490092.74 | Kent | + | + | 58 | ||
| 3428 | INSIGHT DIRECT (UK) LTD | 3705629.72 | Lancs | + | + | 58 | ||
| 3917 | INSIGHT DIRECT (UK) LTD | 516611.70 | NCLon | + | + | 58 | ||
| 4506 | INSIGHT DIRECT (UK) LTD | 249312.14 | Nhamp | + | + | 58 | ||
| 4899 | INSIGHT DIRECT (UK) LTD | 167551.97 | NWLon | + | + | 58 | ||
| 5083 | INSIGHT DIRECT (UK) LTD | 196371.32 | SELon | + | + | 58 | ||
| 5215 | INSIGHT DIRECT (UK) LTD | 586898.44 | Shrop | + | + | 58 | ||
| 5389 | INSIGHT DIRECT (UK) LTD | 384292.56 | Staff | + | + | 58 | ||
| 5593 | INSIGHT DIRECT (UK) LTD | 171227.81 | Susx | + | + | 58 | ||
| 5665 | INSIGHT DIRECT (UK) LTD | 4177063.17 | SWLon | + | + | 58 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );