all
40 rows where click4more = 3
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 17 | SPAMEDICA LTD | 1156111.28 | Banes | 3 | ||||
| 100 | SPAMEDICA LTD | 3581807.28 | Bedford | 3 | ||||
| 209 | SPAMEDICA LTD | 7918907.47 | Bham | 3 | ||||
| 374 | SPAMEDICA LTD | 12398116.57 | Black | 3 | ||||
| 580 | SPAMEDICA LTD | 3337392.94 | Bristol | 3 | ||||
| 682 | SPAMEDICA LTD | 6091473.98 | Buck | 3 | ||||
| 826 | SPAMEDICA LTD | 1250000.00 | Cambs | 3 | ||||
| 866 | SPAMEDICA LTD | 21752547.82 | C&M | 3 | ||||
| 1220 | SPAMEDICA LTD | 8680069.15 | Coventry | 3 | ||||
| 1339 | SPAMEDICA LTD | 7648992.31 | Derby | 3 | ||||
| 1481 | SPAMEDICA LTD | 4813418.44 | Devon | 3 | ||||
| 1590 | SPAMEDICA LTD | 5981272.12 | Dorset | 3 | ||||
| 1708 | SPAMEDICA LTD | 1902446.89 | Frim | 3 | ||||
| 1812 | SPAMEDICA LTD | 1331770.86 | Glos | 3 | ||||
| 2243 | SPAMEDICA LTD | 22871955.67 | GMcr | 3 | ||||
| 2560 | SPAMEDICA LTD | 4180004.75 | Hants | 3 | ||||
| 2803 | SPAMEDICA LTD | 1108262.79 | Hereford | 3 | ||||
| 2879 | SPAMEDICA LTD | 2444120.13 | Herts | 3 | ||||
| 3033 | SPAMEDICA LTD | 5367080.92 | Humber | 3 | ||||
| 3198 | SPAMEDICA LTD | 3511017.19 | Kent | 3 | ||||
| 3415 | SPAMEDICA LTD | 19934427.21 | Lancs | 3 | ||||
| 3627 | SPAMEDICA LTD | 4658314.79 | Lincoln | 3 | ||||
| 3729 | SPAMEDICA LTD | 8819689.06 | MSEsx | 3 | ||||
| 3901 | SPAMEDICA LTD | 762973.92 | NCLon | 3 | ||||
| 4021 | SPAMEDICA LTD | 19426082.92 | NE&Cumb | 3 | ||||
| 4284 | SPAMEDICA LTD | 5690842.15 | NELon | 3 | ||||
| 4485 | SPAMEDICA LTD | 1168257.82 | Nhamp | 3 | ||||
| 4564 | SPAMEDICA LTD | 3222905.01 | Norfolk | 3 | ||||
| 4687 | SPAMEDICA LTD | 2905142.90 | Nott | 3 | ||||
| 4817 | SPAMEDICA LTD | 1678867.32 | NWLon | 3 | ||||
| 5006 | SPAMEDICA LTD | 4410756.89 | SELon | 3 | ||||
| 5206 | SPAMEDICA LTD | 1670021.91 | Shrop | 3 | ||||
| 5297 | SPAMEDICA LTD | 741016.58 | Somer | 3 | ||||
| 5358 | SPAMEDICA LTD | 8689138.70 | Staff | 3 | ||||
| 5439 | SPAMEDICA LTD | 631778.71 | Suffolk | 3 | ||||
| 5516 | SPAMEDICA LTD | 5380227.83 | Susx | 3 | ||||
| 5669 | SPAMEDICA LTD | 2275535.89 | SWLon | 3 | ||||
| 5895 | SPAMEDICA LTD | 1367064.03 | SyHrt | 3 | ||||
| 6011 | SPAMEDICA LTD | 9749353.76 | SYorks | 3 | ||||
| 6231 | SPAMEDICA LTD | 13597288.39 | WYorks | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );