all
18 rows where click4more = 24
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|
| 696 | COMMUNITY HEALTH & EYECARE LTD | 1231088.50 | Buck | 24 | ||||
| 999 | COMMUNITY HEALTH & EYECARE LTD | 135588.67 | C&M | 24 | ||||
| 1223 | COMMUNITY HEALTH & EYECARE LTD | 4469141.39 | Coventry | 24 | ||||
| 1607 | COMMUNITY HEALTH & EYECARE LTD | 992501.57 | Dorset | 24 | ||||
| 1712 | COMMUNITY HEALTH & EYECARE LTD | 1241764.94 | Frim | 24 | ||||
| 1948 | COMMUNITY HEALTH & EYECARE LTD | 29993.71 | Glos | 24 | ||||
| 2762 | COMMUNITY HEALTH & EYECARE LTD | 38287.53 | Hants | 24 | ||||
| 2870 | COMMUNITY HEALTH & EYECARE LTD | 9293514.95 | Herts | 24 | ||||
| 3418 | COMMUNITY HEALTH & EYECARE LTD | 10789173.75 | Lancs | 24 | ||||
| 3614 | COMMUNITY HEALTH & EYECARE LTD | 37778.71 | Leic | 24 | ||||
| 4085 | COMMUNITY HEALTH & EYECARE LTD | 563915.17 | NE&Cumb | 24 | ||||
| 4489 | COMMUNITY HEALTH & EYECARE LTD | 803879.90 | Nhamp | 24 | ||||
| 4691 | COMMUNITY HEALTH & EYECARE LTD | 2383960.43 | Nott | 24 | ||||
| 4820 | COMMUNITY HEALTH & EYECARE LTD | 1389272.48 | NWLon | 24 | ||||
| 5010 | COMMUNITY HEALTH & EYECARE LTD | 4037487.58 | SELon | 24 | ||||
| 5203 | COMMUNITY HEALTH & EYECARE LTD | 2601619.82 | Shrop | 24 | ||||
| 5360 | COMMUNITY HEALTH & EYECARE LTD | 4430158.00 | Staff | 24 | ||||
| 6489 | COMMUNITY HEALTH & EYECARE LTD | 26060.56 | WYorks | 24 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );