all
140 rows where ICB = "SyHrt"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
5871 | CENTRAL SURREY HEALTH LTD | 31063214.75 | SyHrt | 36 | ||||
5872 | FIRST COMMUNITY HEALTH & CARE CIC | 22512672.47 | SyHrt | 49 | ||||
5873 | PRACTICE PLUS GROUP URGENT CARE LTD | 10457136.92 | SyHrt | + | + | 11 | ||
5874 | DORKING HEALTHCARE LTD | 9833059.57 | SyHrt | 94 | ||||
5875 | NORTH WEST SURREY INTEGRATED CARE SERVICES (NICS) LTD | 6932535.87 | SyHrt | 164 | ||||
5876 | EPSOMEDICAL LTD | 6364524.00 | SyHrt | 175 | ||||
5877 | NORTH DOWNS HOSPITAL | 5085735.72 | SyHrt | 230 | ||||
5878 | BARCHESTER HEALTHCARE LTD | 4699404.45 | SyHrt | 57 | ||||
5879 | PROCARE HEALTH LTD | 4318456.75 | SyHrt | 271 | ||||
5880 | BUPA CARE HOMES | 3838024.33 | SyHrt | 251 | ||||
5881 | GP HEALTH PARTNERS LTD | 3668064.71 | SyHrt | 317 | ||||
5882 | ALLIANCE FOR BETTER CARE LTD | 3518870.97 | SyHrt | 325 | ||||
5883 | ALD SUPPORT LTD | 3063684.50 | SyHrt | 361 | ||||
5884 | ASHTEAD HOSPITAL | 2853843.00 | SyHrt | 374 | ||||
5885 | SPIRE HEALTHCARE LTD | 2589244.28 | SyHrt | + | + | 4 | ||
5886 | ROSS AUTO ENGINEERING LTD | 2430453.86 | SyHrt | 103 | ||||
5887 | NELLSAR LTD | 2245810.47 | SyHrt | 367 | ||||
5888 | OPTEGRA UK LTD | 2095612.43 | SyHrt | 27 | ||||
5889 | HEALTHCARE PARTNERS LTD | 1982679.16 | SyHrt | 486 | ||||
5890 | MILLBROOK HEALTHCARE LTD | 1929191.50 | SyHrt | 88 | ||||
5891 | BAXTER HOMECARE LTD | 1630638.89 | SyHrt | 571 | ||||
5892 | SURREY MEDICAL NETWORK LTD | 1508251.56 | SyHrt | 604 | ||||
5893 | CARE UK COMMUNITY PARTNERSHIPS LTD | 1382308.44 | SyHrt | + | + | 66 | ||
5894 | CAVENDISH (HOMECARE) PRFSNLS LTD | 1379755.20 | SyHrt | 509 | ||||
5895 | SPAMEDICA LTD | 1367064.03 | SyHrt | 3 | ||||
5896 | CARING HOMES HEALTHCARE GROUP LTD | 1345860.65 | SyHrt | 514 | ||||
5897 | ASHTON LODGE LTD | 1152059.99 | SyHrt | 703 | ||||
5898 | ST CLOUD CARE PLC | 1143547.85 | SyHrt | 710 | ||||
5899 | CIRCLE HEALTH GROUP LTD | 984979.62 | SyHrt | + | + | + | + | 2 |
5900 | RODWELL HOUSE LTD | 971685.07 | SyHrt | 790 | ||||
5901 | MOORHOUSE CONSULTING LTD | 926070.00 | SyHrt | + | 305 | |||
5902 | FOREST CARE LTD | 803328.87 | SyHrt | 582 | ||||
5903 | CLAREMONT CARE SERVICES LTD | 791664.86 | SyHrt | 560 | ||||
5904 | CAREBASE (CLAREMONT) LTD | 785761.34 | SyHrt | 858 | ||||
5905 | CARE FERTILITY WOKING LTD | 762617.40 | SyHrt | 893 | ||||
5906 | LIAISE LODDON LTD | 719401.68 | SyHrt | 258 | ||||
5907 | KETTLEWELL HOUSE LTD | 707473.39 | SyHrt | 954 | ||||
5908 | WT UK OPCO 4 LTD | 699109.30 | SyHrt | 411 | ||||
5909 | CYGNET HEALTHCARE LTD | 660632.49 | SyHrt | + | + | + | 203 | |
5910 | SIGNATURE SENIOR LIFESTYLE OPERATIONS LTD | 627774.60 | SyHrt | 355 | ||||
5911 | GOLDEN MANOR HEALTHCARE (EALING) LTD | 609423.28 | SyHrt | 1052 | ||||
5912 | MMCG 2 LTD | 562129.86 | SyHrt | 1113 | ||||
5913 | PRESSBEAU LTD | 538257.76 | SyHrt | 470 | ||||
5914 | COMFORT CARE SERVICES (UK) LTD | 536640.00 | SyHrt | 811 | ||||
5915 | AM2PM QUALITY CARE LTD | 533748.60 | SyHrt | 1137 | ||||
5916 | SUNBURY NURSING HOMES LTD | 523084.52 | SyHrt | 1154 | ||||
5917 | SOFTCAT PLC | 475887.00 | SyHrt | 146 | ||||
5918 | RMH WISPERS CARE LLP | 455971.54 | SyHrt | 1256 | ||||
5919 | GLEBE CARE LTD | 454013.10 | SyHrt | 1259 | ||||
5920 | CARNALL FARRAR LTD | 444000.00 | SyHrt | + | 330 | |||
5921 | ALPHA CARE (CATERHAM) LTD | 416786.60 | SyHrt | 1312 | ||||
5922 | ATTEND ANYWHERE PTY LTD | 415244.00 | SyHrt | 1315 | ||||
5923 | Y&M CARE LTD | 397089.84 | SyHrt | 1346 | ||||
5924 | CAREBASE (GUILDFORD) LTD | 385847.44 | SyHrt | 1305 | ||||
5925 | ALLIANCE FOR BETTER CARE CIC | 383820.00 | SyHrt | 190 | ||||
5926 | PRIMARY EYECARE SERVICES LTD | 381392.00 | SyHrt | 68 | ||||
5927 | BYTES SOFTWARE SERVICES LTD | 371672.38 | SyHrt | 232 | ||||
5928 | SPRINGFIELD MANOR UK LTD | 370750.35 | SyHrt | 1394 | ||||
5929 | TOGETHER FOR MENTAL WELLBEING SUPPORT SERVICES LTD | 346252.07 | SyHrt | 919 | ||||
5930 | ARDENS Q LTD | 339537.00 | SyHrt | 316 | ||||
5931 | CHILTERN SUPPORT & HOUSING LTD | 336128.57 | SyHrt | 547 | ||||
5932 | KPMG LLP | 336000.00 | SyHrt | + | + | + | 121 | |
5933 | ENVIVA COMPLEX CARE LTD | 327196.62 | SyHrt | 721 | ||||
5934 | AGINCARE UK LTD | 322292.28 | SyHrt | 1498 | ||||
5935 | TILFORD CARE HOME LTD | 319510.07 | SyHrt | 1506 | ||||
5936 | ACCURX LTD | 314421.36 | SyHrt | 71 | ||||
5937 | WOODSTOWN HEALTHCARE LTD | 304988.17 | SyHrt | 676 | ||||
5938 | BOYCE CARE LTD | 301525.52 | SyHrt | 1550 | ||||
5939 | PEAK 15 LTD | 286305.53 | SyHrt | 1586 | ||||
5940 | KISIMUL GROUP LTD | 275113.14 | SyHrt | 551 | ||||
5941 | ALAMAC LTD | 273600.00 | SyHrt | 1616 | ||||
5942 | 92 HIGHER DRIVE LTD | 269084.60 | SyHrt | 282 | ||||
5943 | WOKING COMMUNITY TRANSPORT LTD TA BUSTLER | 265725.60 | SyHrt | 1632 | ||||
5944 | FIRST DATABANK EUROPE LTD | 260324.44 | SyHrt | 419 | ||||
5945 | PRICEWATERHOUSECOOPERS LLP | 248164.80 | SyHrt | + | + | + | 907 | |
5946 | PROPERTY INITIATIVES MANAGEMENT LTD | 244484.91 | SyHrt | 1690 | ||||
5947 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 233034.19 | SyHrt | + | + | + | 72 | |
5948 | MML FINANCE LTD TA KINGSWOOD COURT NURSING HOME | 219102.67 | SyHrt | 1620 | ||||
5949 | PEACHES HEALTHCARE LTD(THE) | 208125.00 | SyHrt | 1817 | ||||
5950 | OAKHURST COURT LTD | 196375.39 | SyHrt | 1846 | ||||
5951 | DIAGNOSTIC WORLD LTD | 196005.54 | SyHrt | 1156 | ||||
5952 | SIGNATURE OF EPSOM (OPERATIONS)LTD | 178628.84 | SyHrt | 1905 | ||||
5953 | HUNTER HEALTHCARE RESOURCING LTD | 175563.12 | SyHrt | 625 | ||||
5954 | INHEALTHCARE LIMITED | 169920.00 | SyHrt | + | 1527 | |||
5955 | SES CARE HOMES LTD | 164949.83 | SyHrt | 1477 | ||||
5956 | NEC SOFTWARE SOLUTIONS UK LTD | 161322.00 | SyHrt | 252 | ||||
5957 | 2020 DELIVERY LTD | 159517.20 | SyHrt | 1980 | ||||
5958 | LANTUM LTD | 144000.00 | SyHrt | + | 729 | |||
5959 | DELL CORPORATION LTD | 135360.00 | SyHrt | 54 | ||||
5960 | CONSULTANT CONNECT LTD | 133320.00 | SyHrt | + | 266 | |||
5961 | HC-ONE RV HOMES LTD | 131674.67 | SyHrt | 2129 | ||||
5962 | SPECIALIST COMPUTER CENTRES LTD | 118078.32 | SyHrt | 1612 | ||||
5963 | PUBLIC SECTOR CONSULTANTS LTD(THE) | 114493.72 | SyHrt | 2210 | ||||
5964 | MERLING CARE LTD | 113788.04 | SyHrt | 2215 | ||||
5965 | NAPC SERVICES LTD | 109176.00 | SyHrt | + | 1007 | |||
5966 | VITALHUB UK LTD | 105016.13 | SyHrt | 421 | ||||
5967 | EE LTD | 102455.33 | SyHrt | 139 | ||||
5968 | ASHTON MANOR CARE HOME LTD | 101872.43 | SyHrt | 2300 | ||||
5969 | EMMS VENTURES LTD | 92893.35 | SyHrt | 2351 | ||||
5970 | OLDERCARE (HASLEMERE) LTD | 83368.30 | SyHrt | 743 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );