all
88 rows where ICB = "Suffolk"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
5423 | PRACTICE PLUS GROUP URGENT CARE LTD | 14933527.42 | Suffolk | + | + | 11 | ||
5424 | E-ZEC MEDICAL TRANSPORT SERVICES LTD | 6557904.33 | Suffolk | 23 | ||||
5425 | NEWMEDICA | 4159070.22 | Suffolk | 180 | ||||
5426 | SUFFOLK GP FEDERATION CIC | 4046705.88 | Suffolk | 287 | ||||
5427 | GP PRIMARY CHOICE LTD | 2506923.16 | Suffolk | 414 | ||||
5428 | INHEALTH ENDOSCOPY LTD | 1982916.87 | Suffolk | + | + | 173 | ||
5429 | CARE UK COMMUNITY PARTNERSHIPS LTD | 1759700.64 | Suffolk | + | + | 66 | ||
5430 | CIRCLE HEALTH GROUP LTD | 1598346.34 | Suffolk | + | + | + | + | 2 |
5431 | TALLEY GROUP LTD | 1506708.37 | Suffolk | 328 | ||||
5432 | ANGLIA COMMUNITY EYE SERVICE LTD | 1303594.00 | Suffolk | 118 | ||||
5433 | PARTNERSHIPS IN CARE LTD | 1105386.14 | Suffolk | 99 | ||||
5434 | CAREHOME SELECTION LTD | 1034430.00 | Suffolk | 711 | ||||
5435 | PHOENIX PARTNERSHIP (LEEDS) LTD | 929371.10 | Suffolk | + | + | 556 | ||
5436 | COMMUNITY HEALTH PARTNERSHIPS LTD | 799553.50 | Suffolk | 7 | ||||
5437 | HEALTHCARE HOMES (LSC) LTD | 669157.14 | Suffolk | 371 | ||||
5438 | FOUR SEASONS HEALTH CARE LTD | 668818.97 | Suffolk | 131 | ||||
5439 | SPAMEDICA LTD | 631778.71 | Suffolk | 3 | ||||
5440 | OAK TREE BARNET LTD TA ELLERN MEDE BARNET | 622460.00 | Suffolk | 461 | ||||
5441 | ARDENS HEALTH INFORMATICS LTD | 523303.75 | Suffolk | + | 165 | |||
5442 | SPIRE HEALTHCARE LTD | 521789.02 | Suffolk | + | + | 4 | ||
5443 | EVOLUTIO CARE INNOVATIONS LTD | 486463.09 | Suffolk | 289 | ||||
5444 | ALLIANCE MEDICAL LTD | 405417.98 | Suffolk | + | + | 377 | ||
5445 | CYGNET LEARNING DISABILITIES LTD | 392174.40 | Suffolk | + | + | + | 505 | |
5446 | BARCHESTER HEALTHCARE LTD | 325464.69 | Suffolk | 57 | ||||
5447 | PRIORS COURT SERVICES LTD | 315814.29 | Suffolk | 581 | ||||
5448 | BYTES SOFTWARE SERVICES LTD | 289455.36 | Suffolk | 232 | ||||
5449 | SUPPORT UNLIMITED UK | 279815.20 | Suffolk | 1603 | ||||
5450 | PULSE HEALTHCARE LTD | 274761.27 | Suffolk | 880 | ||||
5451 | PARTNERSHIP IN CARE LTD | 269002.76 | Suffolk | 1625 | ||||
5452 | RELATIVETO LTD | 245149.24 | Suffolk | 786 | ||||
5453 | ID MEDICAL GROUP LTD | 240200.00 | Suffolk | + | 1709 | |||
5454 | NEW CENTURY CARE (COLCHESTER) LTD | 236894.76 | Suffolk | 1715 | ||||
5455 | SUFFOLK CARERS LTD | 228983.25 | Suffolk | 1743 | ||||
5456 | LEADING LIVES LTD | 228060.00 | Suffolk | 1749 | ||||
5457 | ACCURX LTD | 227515.27 | Suffolk | 71 | ||||
5458 | INSPIRING ASPIRATIONS PLUS LTD TA INSPIRING SUPPORT | 227113.69 | Suffolk | 1753 | ||||
5459 | TLC CARE HOME LTD | 205341.12 | Suffolk | 1683 | ||||
5460 | HCRG CARE SERVICES LTD | 190000.00 | Suffolk | + | + | 9 | ||
5461 | ESSEX EQUIP LTD | 171782.81 | Suffolk | 1643 | ||||
5462 | EASTERN COUNTY CARE LTD | 142512.00 | Suffolk | 1806 | ||||
5463 | MAISON CARE LTD | 139718.47 | Suffolk | 2077 | ||||
5464 | TRICORDANT LTD | 136920.00 | Suffolk | 1757 | ||||
5465 | PRIORY GROUP LTD | 128668.80 | Suffolk | + | + | 126 | ||
5466 | BROOMWELL HEALTHWATCH LTD | 124415.70 | Suffolk | 745 | ||||
5467 | AGILISYS LTD | 105960.00 | Suffolk | 2272 | ||||
5468 | COMMUNITY DENTAL SERVICES CIC | 100000.00 | Suffolk | 1192 | ||||
5469 | BETTER LTD | 94250.00 | Suffolk | 688 | ||||
5470 | AGE WELL EAST LTD | 93747.00 | Suffolk | 2347 | ||||
5471 | NICHE JOBS LTD | 90000.00 | Suffolk | 2376 | ||||
5472 | CURRENT HEALTH LTD | 85430.40 | Suffolk | 1099 | ||||
5473 | KINGS FERTILITY LTD | 84200.00 | Suffolk | 2422 | ||||
5474 | OPTIMA HCI LTD | 82196.84 | Suffolk | 2432 | ||||
5475 | AFRICAN FAMILIES IN THE UK(AFIUK)CIC | 80797.00 | Suffolk | 2457 | ||||
5476 | BROADCARE SOFTWARE LTD | 80700.00 | Suffolk | 901 | ||||
5477 | OPTUM HEALTH SOLUTIONS (UK) LTD | 78669.79 | Suffolk | + | + | + | + | 159 |
5478 | RETHINK PARTNERS LTD | 72000.00 | Suffolk | 2543 | ||||
5479 | ALLIED HEALTH PROFESSIONALS SUFFOLK CIC | 64120.00 | Suffolk | 2620 | ||||
5480 | ANNA MORGAN MBE LTD | 60000.00 | Suffolk | 2157 | ||||
5481 | WSP UK LTD | 58901.54 | Suffolk | 1371 | ||||
5482 | PRESCRIBING SERVICES LTD | 58800.00 | Suffolk | 1210 | ||||
5483 | PROVIDE WELLBEING LTD | 57270.50 | Suffolk | 966 | ||||
5484 | ATHENA CARE HOMES LTD | 54695.01 | Suffolk | 783 | ||||
5485 | WT UK OPCO 4 LTD | 52822.00 | Suffolk | 411 | ||||
5486 | HEALTHWATCH SUFFOLK CIC | 49620.00 | Suffolk | 2848 | ||||
5487 | PRACTICE MANAGER EDUCATION & TRAINING LTD | 48500.00 | Suffolk | 2864 | ||||
5488 | FOOD MUSEUM LTD | 40000.00 | Suffolk | 2970 | ||||
5489 | OPEN ROAD VISIONS LTD | 40000.00 | Suffolk | 2972 | ||||
5490 | S&A CARE LTD | 39998.57 | Suffolk | 2980 | ||||
5491 | JIDDAK LTD | 39478.20 | Suffolk | 2090 | ||||
5492 | STEPHEN WELFARE ASSOCIATES LTD | 38880.00 | Suffolk | 2999 | ||||
5493 | EXPERIENCE TRAINING LTD | 36000.00 | Suffolk | 3053 | ||||
5494 | HEALTHY IO (UK) LTD | 34800.00 | Suffolk | + | 1260 | |||
5495 | SPOTWELLBEING CIC | 34000.00 | Suffolk | 3110 | ||||
5496 | PRESCQIPP CIC | 33931.20 | Suffolk | 695 | ||||
5497 | CATHENA HEALTHCARE LTD | 31886.56 | Suffolk | 3162 | ||||
5498 | RSM UK RISK ASSURANCE SERVICES LLP | 30907.20 | Suffolk | + | 1031 | |||
5499 | GROVE PARK HEALTHCARE GROUP LTD | 30600.00 | Suffolk | 1073 | ||||
5500 | CAREBASE (SEWARDSTONE) LTD | 30189.60 | Suffolk | 1362 | ||||
5501 | HOME START COLCHESTER JAYWICK CLACTON LTD | 30000.00 | Suffolk | 3220 | ||||
5502 | BARCHESTER HEALTHCARE HOMES LTD | 29717.43 | Suffolk | 141 | ||||
5503 | ICENI PROJECTS LTD | 29700.00 | Suffolk | 3248 | ||||
5504 | ADAPT LTD | 29400.00 | Suffolk | 3255 | ||||
5505 | STANWAY SPECSAVER LTD | 28438.76 | Suffolk | 3292 | ||||
5506 | VERSATILE VENUES LTD | 27141.36 | Suffolk | 3357 | ||||
5507 | PJ CARE LTD | 26409.60 | Suffolk | 726 | ||||
5508 | PURPLE CONVERSATION CIC CCG | 25824.04 | Suffolk | 747 | ||||
5509 | HARLEY HOUSE SUPPORTED LIVING LTD | 25190.00 | Suffolk | 3456 | ||||
5510 | STOW HEALTHCARE (MC) LTD | 25111.21 | Suffolk | 3462 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );