all
212 rows where ICB = "SYorks"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
6011 | SPAMEDICA LTD | 9749353.76 | SYorks | 3 | ||||
6012 | FCMS(NW) LTD | 9404168.56 | SYorks | 26 | ||||
6013 | HESLEY GROUP | 8676020.24 | SYorks | 107 | ||||
6014 | SOUTH YORKSHIRE HOUSING ASSOCIATION LTD | 6242030.24 | SYorks | 179 | ||||
6015 | PRIMARY CARE SHEFFIELD LTD | 4681999.94 | SYorks | 246 | ||||
6016 | COMMUNITY HEALTH PARTNERSHIPS LTD | 3855661.26 | SYorks | 7 | ||||
6017 | ROTHERHAM HOSPICE TRUST (THE) | 3831591.50 | SYorks | 301 | ||||
6018 | ONEHEALTH GROUP | 3284372.22 | SYorks | 127 | ||||
6019 | PREMIER CARE DIRECT LTD | 3254638.23 | SYorks | 344 | ||||
6020 | MEDEQUIP ASSISTIVE TECHNOLOGY LTD | 3239923.10 | SYorks | 53 | ||||
6021 | PRIMARY CARE DONCASTER LTD | 3011607.19 | SYorks | 365 | ||||
6022 | PARK HILL HOSPITAL | 2491644.35 | SYorks | 415 | ||||
6023 | WILLOWBECK HEALTH CARE LTD | 2458066.01 | SYorks | 417 | ||||
6024 | CLAREMONT HOSPITAL | 2366166.00 | SYorks | 158 | ||||
6025 | CONNECT HEALTHCARE ROTHERHAM LTD | 2353996.84 | SYorks | 432 | ||||
6026 | LONGLEY HEALTH CARE LTD | 2277090.41 | SYorks | 446 | ||||
6027 | QUARRYFIELDS HEALTH CARE LTD | 1929929.55 | SYorks | 494 | ||||
6028 | INLET LTD | 1863762.16 | SYorks | 508 | ||||
6029 | ARDENS HEALTH INFORMATICS LTD | 1686904.17 | SYorks | + | 165 | |||
6030 | ELYSIUM HEALTHCARE LTD | 1663859.31 | SYorks | + | + | 40 | ||
6031 | CIRCLE HEALTH GROUP LTD | 1588570.95 | SYorks | + | + | + | + | 2 |
6032 | PRACTICE PLUS GROUP HOSPITALS LTD | 1526960.16 | SYorks | + | + | 6 | ||
6033 | CRISTAL CARE LTD | 1294930.23 | SYorks | 666 | ||||
6034 | DELL CORPORATION LTD | 1294645.80 | SYorks | 54 | ||||
6035 | BESPOKE CARE AND SUPPORT LTD | 1140543.42 | SYorks | 592 | ||||
6036 | PORTLAND CARE 4 LTD | 1140240.00 | SYorks | 714 | ||||
6037 | AMCARE LTD | 1122947.03 | SYorks | 82 | ||||
6038 | WALTON LODGE LTD | 1076987.58 | SYorks | 734 | ||||
6039 | FAIRWINDS HEALTH CARE LTD | 1059776.30 | SYorks | 746 | ||||
6040 | CYGNET HEALTHCARE LTD | 1022669.17 | SYorks | + | + | + | 203 | |
6041 | A1 TAXIS SHEFFIELD LTD | 963456.00 | SYorks | 793 | ||||
6042 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 866109.88 | SYorks | + | 465 | |||
6043 | ASC HEALTHCARE LTD | 850779.81 | SYorks | 133 | ||||
6044 | OPTIONS AUTISM (2) LTD | 832334.81 | SYorks | 861 | ||||
6045 | CHILDREN & YOUNG PEOPLES EMPOWERMENT PROJECT LTD | 801403.00 | SYorks | 879 | ||||
6046 | OTC DIRECT LTD TA NORTH WEST OSTOMY SUPPLIES | 782207.51 | SYorks | 897 | ||||
6047 | ACTIVE CARE HOMES LTD | 711535.62 | SYorks | 951 | ||||
6048 | ALLIANCE MEDICAL LTD | 709140.00 | SYorks | + | + | 377 | ||
6049 | ORION HEALTH LTD | 699089.49 | SYorks | + | 451 | |||
6050 | IVY COTTAGE ACKTON LTD | 688017.15 | SYorks | 976 | ||||
6051 | DA LANGUAGES LTD | 641744.02 | SYorks | 748 | ||||
6052 | RELATIVETO LTD | 627099.57 | SYorks | 786 | ||||
6053 | NEW MEDICAL SYSTEMS LTD | 616926.70 | SYorks | 13 | ||||
6054 | HEATHCOTES CARE LTD | 600030.26 | SYorks | 1062 | ||||
6055 | YORKSHIRE & HUMBER AHSN LTD | 596004.00 | SYorks | 887 | ||||
6056 | PORTLAND CARE 3 LTD | 595259.69 | SYorks | 1066 | ||||
6057 | SUSASH GB LTD T/A EAGLE HOUSE | 594401.53 | SYorks | 1067 | ||||
6058 | PARKLANDS CARE SERVICES LTD | 592934.42 | SYorks | 1070 | ||||
6059 | BC SHEFFIELD LTD | 577024.92 | SYorks | 1088 | ||||
6060 | NORTHFIELD CARE CENTRE (THORNE) LTD | 572797.15 | SYorks | 1095 | ||||
6061 | KPMG LLP | 553200.00 | SYorks | + | + | + | 121 | |
6062 | SAROIA STAFFING SERVICES LTD | 551975.72 | SYorks | 1118 | ||||
6063 | HEALIOS LTD | 535628.00 | SYorks | 622 | ||||
6064 | COUNTRY COURT CARE LTD | 515637.98 | SYorks | 1025 | ||||
6065 | STRONG LIFE CARE LTD | 500342.49 | SYorks | 1172 | ||||
6066 | PSYCHIATRY UK LLP | 484737.86 | SYorks | 244 | ||||
6067 | CYGNET (DH) LTD | 484424.50 | SYorks | + | + | + | 142 | |
6068 | FIRST DATABANK UK LTD | 454052.14 | SYorks | 143 | ||||
6069 | DIMENSIONS UK LTD | 449758.40 | SYorks | 268 | ||||
6070 | IESO DIGITAL HEALTH LTD | 446690.30 | SYorks | 579 | ||||
6071 | CYGNET BEHAVIOURAL HEALTH LTD | 433839.00 | SYorks | + | + | + | 326 | |
6072 | CROWN CARE (IV) LTD | 425040.85 | SYorks | 1261 | ||||
6073 | REDCENTRIC SOLUTIONS LTD | 421599.80 | SYorks | 238 | ||||
6074 | PRIMARY EYECARE SERVICES LTD | 412967.97 | SYorks | 68 | ||||
6075 | CDW LTD | 410263.85 | SYorks | 177 | ||||
6076 | REGAL CARE HOMES LTD | 383092.27 | SYorks | 1378 | ||||
6077 | CONSULTANT CONNECT LTD | 375816.00 | SYorks | + | 266 | |||
6078 | VALORUM CARE LTD | 371847.71 | SYorks | 1374 | ||||
6079 | ACCURX LTD | 369344.58 | SYorks | 71 | ||||
6080 | IDEAL HEALTH CONSULTANTS LTD | 343284.00 | SYorks | + | 1036 | |||
6081 | ENBRIDGE HEALTHCARE LTD | 340325.00 | SYorks | 982 | ||||
6082 | BENNFIELD HOUSE LTD | 336647.52 | SYorks | 1470 | ||||
6083 | INHEALTH PAIN MANAGEMENT SOLUTIONS LTD | 335855.52 | SYorks | 1043 | ||||
6084 | BENTON CARE LTD | 331310.73 | SYorks | 1481 | ||||
6085 | LASO HEALTH CARE LTD | 330359.94 | SYorks | 1484 | ||||
6086 | C THE SIGNS LTD | 324000.00 | SYorks | 683 | ||||
6087 | SME HCI LTD | 324000.00 | SYorks | 1444 | ||||
6088 | COMMUNITY PLACES LTD | 320317.07 | SYorks | 1415 | ||||
6089 | SERENITY ONE LTD DR ANDERSON LODGE | 316299.81 | SYorks | 1514 | ||||
6090 | LODGE HEALTH CARE LTD | 307711.68 | SYorks | 1537 | ||||
6091 | TRUST CARE LTD | 305870.68 | SYorks | 1320 | ||||
6092 | KOOTH DIGITAL HEALTH LTD | 290834.81 | SYorks | 111 | ||||
6093 | COUNTRYWIDE HEALTHCARE LTD TA HEADINGLEY COURT CARE HOME | 284262.26 | SYorks | 1590 | ||||
6094 | KISIMUL GROUP LTD | 271723.43 | SYorks | 551 | ||||
6095 | DONCASTER ESTATES PARTNERSHIP LTD | 270552.00 | SYorks | 1622 | ||||
6096 | PSYCH-UK LTD | 239652.87 | SYorks | 264 | ||||
6097 | EMERALD CARE SERVICES LTD | 237324.02 | SYorks | 1714 | ||||
6098 | MILLENIUM CARE SERVICES LTD | 235956.05 | SYorks | 1719 | ||||
6099 | EVERY SENSATION CARE LTD | 234989.95 | SYorks | 1535 | ||||
6100 | COMMUNITY REHABILITATION MANAGEMENT LTD | 210258.44 | SYorks | 392 | ||||
6101 | RIVERSIDE RESIDENTIAL SERVICES LTD | 196096.28 | SYorks | 1197 | ||||
6102 | ABBOTT LABORATORIES LTD | 192000.00 | SYorks | 934 | ||||
6103 | ROUNDABOUT LTD | 192000.00 | SYorks | 1859 | ||||
6104 | PARTNERSHIPS IN CARE LTD | 186830.85 | SYorks | 99 | ||||
6105 | OPTUM HEALTH SOLUTIONS (UK) LTD | 178948.22 | SYorks | + | + | + | + | 159 |
6106 | ACHIEVE TOGETHER LTD | 178528.27 | SYorks | 298 | ||||
6107 | FAIRBURN VALE HEALTHCARE LTD | 173633.98 | SYorks | 1925 | ||||
6108 | DEARNEVALE HEALTH CARE LTD | 162288.91 | SYorks | 1967 | ||||
6109 | MONARCH HEALTHCARE LTD | 161415.44 | SYorks | 917 | ||||
6110 | SUBSTRAKT HEALTH LTD | 160333.76 | SYorks | 1842 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );