all
206 rows where ICB = "SELon"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
4994 | BROMLEY HEALTHCARE CIC | 56944843.21 | SELon | 14 | ||||
4995 | CIRCLE HEALTH GROUP LTD | 21413276.31 | SELon | + | + | + | + | 2 |
4996 | GREENBROOK HEALTHCARE (HOUNSLOW) LTD | 13664282.31 | SELon | 42 | ||||
4997 | CIRCLE CLINICAL SERVICES LTD | 12778440.00 | SELon | + | + | + | + | 52 |
4998 | NEXUS HEALTH GROUP | 10968405.19 | SELon | 91 | ||||
4999 | COMMUNITY HEALTH PARTNERSHIPS LTD | 7414530.32 | SELon | 7 | ||||
5000 | ST CHRISTOPHERS HOSPICE | 6734709.75 | SELon | 167 | ||||
5001 | FAIRLIE HEALTHCARE LTD | 6635518.29 | SELon | 147 | ||||
5002 | HURLEY GROUP | 5770634.62 | SELon | 194 | ||||
5003 | MODALITY PARTNERSHIP | 5112577.99 | SELon | 229 | ||||
5004 | HURLEY CLINIC | 4819550.85 | SELon | 242 | ||||
5005 | QUAY HEALTH SOLUTIONS CIC | 4428505.93 | SELon | 262 | ||||
5006 | SPAMEDICA LTD | 4410756.89 | SELon | 3 | ||||
5007 | AMPITO GROUP LLP | 4328592.96 | SELon | 269 | ||||
5008 | VITA HEALTH SOLUTION LTD | 4250442.32 | SELon | + | 273 | |||
5009 | ONE HEALTH LEWISHAM (SAS) | 4112916.09 | SELon | 281 | ||||
5010 | COMMUNITY HEALTH & EYECARE LTD | 4037487.58 | SELon | 24 | ||||
5011 | MARIE STOPES INTERNATIONAL | 3926837.33 | SELon | 83 | ||||
5012 | BROMLEY EDUCATION AND TRAINING HUB CIC | 3704492.00 | SELon | 311 | ||||
5013 | 92 HIGHER DRIVE LTD | 3243590.83 | SELon | 282 | ||||
5014 | IMPROVING HEALTH LTD | 3135414.06 | SELon | 353 | ||||
5015 | GREENWICH HEALTH LTD | 2335327.00 | SELon | 436 | ||||
5016 | LAMBETH HEALTHCARE LTD | 1979127.83 | SELon | 488 | ||||
5017 | AT MEDICS LTD | 1918042.23 | SELon | + | + | + | 235 | |
5018 | SPECSAVERS OPTICAL SUPERSTORES LTD | 1845323.84 | SELon | 288 | ||||
5019 | SPECSAVERS HEARCARE LTD | 1825348.02 | SELon | 29 | ||||
5020 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 1721457.78 | SELon | + | + | + | 72 | |
5021 | EVALUCOM CONSULTING LTD | 1545600.00 | SELon | 552 | ||||
5022 | BEXLEY HEALTH NEIGHBOURHOOD CARE CIC | 1486093.94 | SELon | 609 | ||||
5023 | PHYSIOLOGICAL MEASUREMENTS LTD | 1242171.52 | SELon | 168 | ||||
5024 | HC ONE LTD | 1202397.39 | SELon | 108 | ||||
5025 | AMBIENT SUPPORT LTD | 1076871.16 | SELon | 715 | ||||
5026 | MALLING HEALTH (UK) LTD CLOVER | 1073940.57 | SELon | 736 | ||||
5027 | EXPONENTIAL-E LTD | 1059418.43 | SELon | 420 | ||||
5028 | OAKS (SPRING) LTD (THE) | 1039642.57 | SELon | 752 | ||||
5029 | FINEVALLEY COMMUNICATIONS LTD | 999999.68 | SELon | 724 | ||||
5030 | HOMELINK HEALTHCARE LTD | 978445.59 | SELon | 455 | ||||
5031 | ELYSIUM HEALTHCARE LTD | 927437.64 | SELon | + | + | 40 | ||
5032 | ACCURX LTD | 902073.62 | SELon | 71 | ||||
5033 | EMERGENCY PERSONNEL HOMECARE LTD | 813808.41 | SELon | 148 | ||||
5034 | ICUBE DALPRO LTD | 757934.10 | SELon | 914 | ||||
5035 | FIRST DATABANK EUROPE LTD | 744394.68 | SELon | 419 | ||||
5036 | PRIVATE PUBLIC LTD | 692151.28 | SELon | 942 | ||||
5037 | NEW GENERATION HEALTHCARE UK LTD | 672714.81 | SELon | 989 | ||||
5038 | ARCHUS LTD | 612132.78 | SELon | 984 | ||||
5039 | WOODSTOWN HEALTHCARE LTD | 597835.68 | SELon | 676 | ||||
5040 | BOOTS UK LTD | 575000.04 | SELon | 596 | ||||
5041 | CONSULTANT CONNECT LTD | 574758.40 | SELon | + | 266 | |||
5042 | BDM MEDICAL LTD TA DOCTALY | 561600.00 | SELon | + | 1114 | |||
5043 | TURNING POINT (SERVICES) LTD | 553700.76 | SELon | 140 | ||||
5044 | SPECIALIST COMPUTER CENTRES PLC | 532585.01 | SELon | 114 | ||||
5045 | Q5 PARTNERS LLP | 530295.38 | SELon | + | 1105 | |||
5046 | ICS OPERATIONS LTD | 505535.00 | SELon | 1168 | ||||
5047 | KOOTH DIGITAL HEALTH LTD | 504166.63 | SELon | 111 | ||||
5048 | SELDOC LTD | 470105.16 | SELon | 1233 | ||||
5049 | KPMG LLP | 466314.00 | SELon | + | + | + | 121 | |
5050 | EE LTD | 454355.74 | SELon | 139 | ||||
5051 | BONDCARE (LONDON) LTD BROOK HOUSE | 438891.66 | SELon | 1276 | ||||
5052 | INTUITI SOLUTIONS LTD | 427152.00 | SELon | 945 | ||||
5053 | IPLATO HEALTHCARE LTD | 410000.00 | SELon | 479 | ||||
5054 | CLAIRLEIGH NURSING HOME T/A PALMGRANGE LTD | 401803.27 | SELon | 1335 | ||||
5055 | CHILDRENS COMPLEX CARE LTD | 401053.93 | SELon | 640 | ||||
5056 | CONNECT NURSING LTD | 386431.48 | SELon | 1369 | ||||
5057 | ENVIVA COMPLEX CARE LTD | 383071.00 | SELon | 721 | ||||
5058 | ECONSULT HEALTH LTD | 378840.03 | SELon | 352 | ||||
5059 | BRIDGE CROSS CARE LTD | 368613.00 | SELon | 1395 | ||||
5060 | ST CHRISTOPHER HOMES LTD | 365000.00 | SELon | 1401 | ||||
5061 | KALEIDOSCOPE HEALTH & CARE CIC | 363011.92 | SELon | 1086 | ||||
5062 | LONDON CYRENIANS HOUSING LTD | 359946.85 | SELon | 1321 | ||||
5063 | LYNN PR LTD | 356666.40 | SELon | 1426 | ||||
5064 | MARCUS & MARCUS LTD | 332237.42 | SELon | 675 | ||||
5065 | LUU BRIDGETS HEALTHCARE LTD | 304164.00 | SELon | 1544 | ||||
5066 | RESPIRICARE LTD | 303779.00 | SELon | 1485 | ||||
5067 | SPIRE HEALTHCARE LTD | 301796.97 | SELon | + | + | 4 | ||
5068 | HFH HEALTHCARE LTD | 278565.04 | SELon | 356 | ||||
5069 | COUNTRY COURT CARE HOMES 2 LTD | 274947.05 | SELon | 1600 | ||||
5070 | KEYSTREAM HEALTHCARE RESOURCES LTD | 271320.00 | SELon | 1104 | ||||
5071 | EDENBRIDGE HEALTHCARE LTD | 271289.04 | SELon | 1055 | ||||
5072 | CYGNET HEALTH CARE LTD | 268974.00 | SELon | + | + | + | 899 | |
5073 | FOUR SEASONS HEALTH CARE LTD | 265267.40 | SELon | 131 | ||||
5074 | SECTOR IT SOLUTIONS LTD | 261592.14 | SELon | 1649 | ||||
5075 | HOME FROM HOME CARE LTD | 259800.94 | SELon | 314 | ||||
5076 | HIGH VIEW CARE SERVICES LTD | 258072.65 | SELon | 1657 | ||||
5077 | COMMUNITAS CLINICS LTD | 248718.45 | SELon | 224 | ||||
5078 | EMERGENCY PERSONNEL LTD | 234061.42 | SELon | 601 | ||||
5079 | ADVANTAGE HEALTHCARE LTD | 227303.39 | SELon | 522 | ||||
5080 | EXPRESS DIAGNOSTICS LTD | 221074.30 | SELon | 620 | ||||
5081 | INFRACARE LONDON PS LTD | 220500.00 | SELon | 1776 | ||||
5082 | MODUS CARE LTD | 206491.98 | SELon | 530 | ||||
5083 | INSIGHT DIRECT (UK) LTD | 196371.32 | SELon | + | + | 58 | ||
5084 | PRESTIGE NURSING LTD | 196303.22 | SELon | 587 | ||||
5085 | SUSTRANS LTD | 180000.00 | SELon | 1895 | ||||
5086 | LEWISHAM CEPN LTD | 177000.00 | SELon | 1912 | ||||
5087 | NELLSAR LTD | 172902.38 | SELon | 367 | ||||
5088 | POSITIVE BEHAVIOUR SUPPORT CONSULTANCY LTD | 170905.50 | SELon | 1053 | ||||
5089 | VINCI CONSTRUCTION UK LTD | 162267.06 | SELon | 1968 | ||||
5090 | LIAISE MANAGEMENT LTD | 159940.00 | SELon | 1695 | ||||
5091 | PEOPLEPLUS GROUP LTD | 159806.66 | SELon | 1978 | ||||
5092 | ACHIEVE TOGETHER LTD | 159415.57 | SELon | 298 | ||||
5093 | BRIDGE 86 LTD | 159000.00 | SELon | 1982 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );