all
122 rows where ICB = "Nott"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
4675 | NOTTINGHAM CITY CARE PARTNERSHIP CIC | 50269696.62 | Nott | 18 | ||||
4676 | NEMS COMMUNITY BENEFIT SERVICE | 13649849.89 | Nott | 78 | ||||
4677 | NOTTINGHAM WOODTHORPE HOSPITAL | 12586989.85 | Nott | 79 | ||||
4678 | CIRCLE HEALTH GROUP LTD | 12245325.80 | Nott | + | + | + | + | 2 |
4679 | ERS MEDICAL | 8408100.30 | Nott | 130 | ||||
4680 | VITA HEALTH SOLUTIONS LTD | 7917216.98 | Nott | + | 32 | |||
4681 | DHU 111 (EAST MIDLANDS) CIC | 7582490.26 | Nott | 21 | ||||
4682 | INSIGHT HEALTHCARE LTD | 6713487.29 | Nott | 70 | ||||
4683 | PRIMARY INTEGRATED COMMUNITY SERVICES LTD | 6068693.22 | Nott | 183 | ||||
4684 | COMMUNITY HEALTH PARTNERSHIPS LTD | 5703689.65 | Nott | 7 | ||||
4685 | SPIRE HEALTHCARE LTD | 4172208.93 | Nott | + | + | 4 | ||
4686 | CHURCH FARM AT RUSTICUS LTD | 3908341.14 | Nott | 295 | ||||
4687 | SPAMEDICA LTD | 2905142.90 | Nott | 3 | ||||
4688 | PRACTICE PLUS GROUP HOSPITALS LTD | 2682881.11 | Nott | + | + | 6 | ||
4689 | PRACTICE SURGERIES LTD | 2617975.24 | Nott | 145 | ||||
4690 | CHURCH FARM NURSING HOME LTD | 2607119.90 | Nott | 404 | ||||
4691 | COMMUNITY HEALTH & EYECARE LTD | 2383960.43 | Nott | 24 | ||||
4692 | PARTNERSHEALTH LLP | 2083029.16 | Nott | 475 | ||||
4693 | ACTIVE NEURO LTD | 1872378.35 | Nott | 498 | ||||
4694 | CONNECT HEALTH LTD | 1823329.69 | Nott | + | 33 | |||
4695 | HEALTHCARE AT HOME LTD | 1755544.00 | Nott | + | + | 543 | ||
4696 | NEW MEDICAL SYSTEMS LTD | 1598237.21 | Nott | 13 | ||||
4698 | ABL HEALTH LTD | 1196646.39 | Nott | 689 | ||||
4699 | EVERYTURN SERVICES LTD | 1129190.85 | Nott | 201 | ||||
4700 | WREN HALL NURSING HOME LTD | 1124099.88 | Nott | 674 | ||||
4701 | HOME FROM HOME CARE LTD | 953434.29 | Nott | 314 | ||||
4702 | EDEN SUPPORTED LIVING LTD | 876727.38 | Nott | 821 | ||||
4703 | KISIMUL GROUP LTD | 840608.45 | Nott | 551 | ||||
4704 | ROSS AUTO ENGINEERING LTD | 760548.87 | Nott | 103 | ||||
4705 | HMC (KIMBERLEY)LTD | 705504.90 | Nott | 956 | ||||
4706 | HC ONE LTD | 675501.98 | Nott | 108 | ||||
4707 | DIAGNOSTIC HEALTHCARE LTD | 649408.95 | Nott | 383 | ||||
4708 | EASTLANDS HEALTH CARE LTD | 612997.40 | Nott | 1046 | ||||
4709 | ASHA HEALTHCARE (SUTTON IN ASHFIELD) LTD | 611890.88 | Nott | 1048 | ||||
4710 | ASHA HEALTHCARE (KIRKBY IN ASHFIELD) LTD | 611577.89 | Nott | 1049 | ||||
4711 | ELYSIUM HEALTHCARE LTD | 601261.47 | Nott | + | + | 40 | ||
4712 | KINGSTHORPE VIEW CARE HOME LTD | 600035.54 | Nott | 1061 | ||||
4713 | MONARCH HEALTHCARE LTD | 593737.84 | Nott | 917 | ||||
4714 | INHEALTH LTD | 583700.80 | Nott | + | + | 44 | ||
4715 | CYGNET LEARNING DISABILITIES MIDLANDS LTD | 564107.08 | Nott | + | + | + | 529 | |
4716 | KPMG LLP | 564000.00 | Nott | + | + | + | 121 | |
4717 | BECKEDGE LTD | 535213.17 | Nott | 1133 | ||||
4718 | GOGOMADU CARE LTD | 450270.00 | Nott | 1265 | ||||
4719 | EE LTD | 441790.33 | Nott | 139 | ||||
4720 | HEALTH HARMONIE LTD | 440085.16 | Nott | 112 | ||||
4721 | HEALTHSHARE DIAGNOSTICS LTD | 429580.09 | Nott | 124 | ||||
4722 | CIMA CARE CONSORTIUM LTD | 416037.78 | Nott | 1314 | ||||
4723 | CREATIVE CARE (EASTMIDLANDS) LTD | 413643.41 | Nott | 1318 | ||||
4724 | NURTURE LLP | 403756.00 | Nott | 844 | ||||
4725 | FIRST DATABANK UK LTD | 385849.76 | Nott | 143 | ||||
4726 | OXYGEN HOUSING AND SUPPORTED LIVING LTD | 383696.92 | Nott | 1376 | ||||
4727 | ASHFIELD CARE LTD | 375833.74 | Nott | 1388 | ||||
4728 | BARCHESTER HEALTHCARE LTD | 354106.73 | Nott | 57 | ||||
4729 | LIFEWAYS CARE LTD | 352142.00 | Nott | 1437 | ||||
4730 | POSITIVE BEHAVIOUR SUPPORT CONSULTANCY LTD | 344863.30 | Nott | 1053 | ||||
4731 | CIRCLE CLINICAL SERVICES LTD RUSHCLIFFE MSK | 333014.72 | Nott | + | + | + | + | 1476 |
4732 | APOLLO HOME HEALTHCARE LTD | 307955.85 | Nott | 1465 | ||||
4733 | FITTLEWORTH MEDICAL LTD | 298609.20 | Nott | 1561 | ||||
4734 | RIVERSIDE RESIDENTIAL SERVICES LTD | 291149.14 | Nott | 1197 | ||||
4735 | HOME2HOME WITH CARE LTD | 253796.78 | Nott | 1667 | ||||
4736 | PARTNERSHEALTH 2020 LTD | 240244.00 | Nott | 1707 | ||||
4737 | IBC QUALITY SOLUTIONS LTD | 239144.43 | Nott | 516 | ||||
4738 | MACADAMIA SUPPORT LTD | 233921.26 | Nott | 905 | ||||
4739 | HYDRATION CARE CONSULTANCY LTD | 216600.00 | Nott | 1788 | ||||
4740 | 23 LTD | 208889.80 | Nott | 702 | ||||
4741 | COVEBERRY LTD | 161301.00 | Nott | 618 | ||||
4742 | DERBY 1 DOMICILIARY SPECSAVERS LTD TA SPECSAVERS HEALTHCALL | 150491.90 | Nott | 2019 | ||||
4743 | PATHWAYS HEALTH CARE LTD | 150478.26 | Nott | 2020 | ||||
4744 | HEALTHWAVE LTD | 149910.00 | Nott | 1680 | ||||
4745 | ELMBANK NURSING HOME LTD | 143296.11 | Nott | 2055 | ||||
4746 | SALUTEM LD BIDCO IV LTD | 140511.12 | Nott | 2072 | ||||
4747 | RUSHCLIFFE CARE LTD | 134595.17 | Nott | 1208 | ||||
4748 | MEDINA CONNECT LTD | 133413.60 | Nott | 2118 | ||||
4749 | JWM HEALTHCARE LTD | 132803.40 | Nott | 2121 | ||||
4750 | MYLOCUMMANAGER UK LTD | 120199.80 | Nott | 1410 | ||||
4751 | HILTON BODILL CONSTRUCTION LTD | 115532.88 | Nott | 2204 | ||||
4752 | BOOTS OPTICIANS LTD | 100273.07 | Nott | 1994 | ||||
4753 | ARDENS HEALTH INFORMATICS LTD | 98400.00 | Nott | + | 165 | |||
4754 | NOTTINGHAM CITY HOMES LTD | 92400.00 | Nott | 2356 | ||||
4755 | FOUR SEASONS HEALTH CARE LTD | 91884.09 | Nott | 131 | ||||
4756 | VIVRE CARE LTD | 91778.86 | Nott | 1504 | ||||
4757 | CHANNEL 3 CONSULTING LTD | 91094.45 | Nott | + | 457 | |||
4758 | FUTURE HOME CARE LTD | 88592.78 | Nott | 2393 | ||||
4759 | PRECIOUS RESIDENTIAL HOME LTD | 81987.32 | Nott | 2433 | ||||
4760 | QUALITY CARE (EM) LTD | 81020.03 | Nott | 2451 | ||||
4761 | JAMES HUDSON (BUILDERS) LTD | 80101.54 | Nott | 2464 | ||||
4762 | CLARITY INFORMATICS LTD | 79188.19 | Nott | 565 | ||||
4763 | NURTURECARE LIMITED | 79080.25 | Nott | 2234 | ||||
4764 | EVERY SENSATION CARE LTD | 72890.37 | Nott | 1535 | ||||
4765 | HUNTERS MOOR RESIDENTIAL SERVICES LTD | 70645.89 | Nott | 1884 | ||||
4766 | NUTRICIA LTD | 67442.02 | Nott | 171 | ||||
4767 | CARNALL FARRAR LTD | 66600.00 | Nott | + | 330 | |||
4768 | QA PLUS LTD | 63682.80 | Nott | 857 | ||||
4769 | CARE COSTS LTD | 63495.02 | Nott | 2060 | ||||
4770 | ALIGIE LTD | 60954.28 | Nott | 2662 | ||||
4771 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 59184.00 | Nott | + | 465 | |||
4772 | BARCHESTER HEALTHCARE HOMES LTD | 54499.93 | Nott | 141 | ||||
4773 | CYGNET HEALTHCARE LTD | 52638.00 | Nott | + | + | + | 203 | |
4774 | GREENLINE HEALTHCARE GROUP LTD | 46833.98 | Nott | 2887 | ||||
4775 | FRESHWATER (UK REGIONS) LTD | 46655.12 | Nott | 2006 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );