all
194 rows where ICB = "NWLon"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
4799 | PUBLIC CONSULTING GROUP LTD | 15864104.03 | NWLon | + | + | 62 | ||
4800 | CIRCLE HEALTH GROUP LTD | 14411550.79 | NWLon | + | + | + | + | 2 |
4801 | GREENBROOK HEALTHCARE (HOUNSLOW) LTD | 11992221.34 | NWLon | 42 | ||||
4802 | SANCTUARY CARE LTD | 9287888.26 | NWLon | 101 | ||||
4803 | JEFFERIES GP AT HAND | 8951748.05 | NWLon | 116 | ||||
4804 | CONFEDERATION HILLINGDON CIC | 8142241.56 | NWLon | 137 | ||||
4805 | HARROW HEALTH CIC | 5969123.15 | NWLon | 184 | ||||
4806 | LONDON CENTRAL & WEST UNSCHEDULED CARE COLLABORATIVE | 5837214.31 | NWLon | 43 | ||||
4807 | HEALTHSHARE DIAGNOSTICS LTD | 5588657.28 | NWLon | 124 | ||||
4808 | HEALTHSHARE LTD | 5037627.50 | NWLon | 86 | ||||
4809 | LABEX FACILITIES LLP | 3917172.90 | NWLon | 292 | ||||
4810 | CARE UK COMMUNITY PARTNERSHIPS LTD | 3763233.84 | NWLon | + | + | 66 | ||
4811 | CONNECT HEALTH LTD | 3482356.03 | NWLon | + | 33 | |||
4812 | AJ MOBILITY LTD | 3416550.84 | NWLon | 47 | ||||
4813 | LABEX ANALYTICAL LLP | 2791330.76 | NWLon | 382 | ||||
4814 | DELL CORPORATION LTD | 2610615.00 | NWLon | 54 | ||||
4815 | VOCARE LTD | 2524258.23 | NWLon | + | + | 30 | ||
4816 | HARNESS CARE CO-OPERATIVE LTD | 1689197.80 | NWLon | 559 | ||||
4817 | SPAMEDICA LTD | 1678867.32 | NWLon | 3 | ||||
4818 | BYTES SOFTWARE SERVICES LTD | 1663121.90 | NWLon | 232 | ||||
4819 | VENUS HEALTHCARE HOMES LTD | 1478752.61 | NWLon | 613 | ||||
4820 | COMMUNITY HEALTH & EYECARE LTD | 1389272.48 | NWLon | 24 | ||||
4821 | OPCARE LTD | 1359629.34 | NWLon | 207 | ||||
4822 | LONDON MEDICAL ASSOCIATES LTD | 1352804.69 | NWLon | 645 | ||||
4823 | EXPONENTIAL-E LTD | 1316319.62 | NWLon | 420 | ||||
4824 | OPTEGRA UK LTD | 1306528.67 | NWLon | 27 | ||||
4825 | ACCURX LTD | 1302549.44 | NWLon | 71 | ||||
4826 | AT MEDICS LTD BARLBY ROAD | 1298272.47 | NWLon | + | + | + | 663 | |
4827 | GRACEFUL CARE LTD | 1258288.64 | NWLon | 673 | ||||
4828 | PRACTICE SERVICES LTD (THE) | 1193826.30 | NWLon | 211 | ||||
4829 | OMNES HEALTHCARE LTD | 1164630.78 | NWLon | + | + | 95 | ||
4830 | MYWAY DIGITAL HEALTH LTD | 1107483.60 | NWLon | + | 667 | |||
4831 | ELYSIUM HEALTHCARE LTD | 1071645.00 | NWLon | + | + | 40 | ||
4832 | SPIRE HEALTHCARE LTD | 1061353.49 | NWLon | + | + | 4 | ||
4833 | ARGYLE HEALTH ISLEWORTH LTD | 1039031.67 | NWLon | 754 | ||||
4834 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1028138.39 | NWLon | 7 | ||||
4835 | A24 GROUP LTD | 966133.68 | NWLon | 380 | ||||
4836 | BURNLEY PRACTICE (AT MEDICS LTD) | 939599.01 | NWLon | + | + | + | 806 | |
4837 | CISILION LTD | 910383.15 | NWLon | 822 | ||||
4838 | BARCHESTER HEALTHCARE LTD | 904338.83 | NWLon | 57 | ||||
4839 | PRACTICE PLUS GROUP URGENT CARE LTD | 902613.87 | NWLon | + | + | 11 | ||
4840 | MOLLISON WAY SURGERY (AT MEDICS LTD) | 865062.56 | NWLon | + | + | + | 848 | |
4841 | FIRST DATABANK UK LTD | 861064.37 | NWLon | 143 | ||||
4842 | SUDBURY SURGERY (NETWORK HEALTHCARE SOLUTIONS LTD) | 827756.74 | NWLon | 864 | ||||
4843 | TENWELL INNOVATIONS LTD | 823479.98 | NWLon | 866 | ||||
4844 | DMC HEALTHCARE LTD | 778130.52 | NWLon | 293 | ||||
4845 | K&W HEALTHCARE LTD | 725792.43 | NWLon | 939 | ||||
4846 | CHILDRENS COMPLEX CARE LTD | 700309.82 | NWLon | 640 | ||||
4847 | BONDCARE (LONDON) LTD | 696601.71 | NWLon | 459 | ||||
4848 | CUCKOO LANE HEALTH CARE LTD | 641882.24 | NWLon | 1020 | ||||
4849 | SHARDA CARE LTD | 634184.45 | NWLon | 952 | ||||
4850 | ADVINIA HEALTH CARE LTD | 626428.57 | NWLon | 313 | ||||
4851 | SPECSAVERS HEARCARE LTD | 608886.21 | NWLon | 29 | ||||
4852 | ACCORDIA SUPPORTED LIVING SERVICES LTD | 597710.66 | NWLon | 1064 | ||||
4853 | H4ALL CIC | 574897.55 | NWLon | 1092 | ||||
4854 | PSYCHIATRY UK LLP | 547791.30 | NWLon | 244 | ||||
4855 | SOFTCAT PLC | 537123.08 | NWLon | 146 | ||||
4856 | MACADAMIA SUPPORT LTD | 535737.61 | NWLon | 905 | ||||
4857 | FAIRLIE HEALTHCARE LTD | 515911.40 | NWLon | 147 | ||||
4858 | BESPOKE HEALTH & SOCIAL CARE LTD | 509154.93 | NWLon | 364 | ||||
4859 | PRECIOUS HOMES LTD | 480248.38 | NWLon | 250 | ||||
4860 | RELIANT CARE LTD | 463433.29 | NWLon | 1248 | ||||
4861 | END OF LIFE CARE INTEGRATOR LTD | 459000.00 | NWLon | 832 | ||||
4862 | BONDCARE (LONDON) LTD DERWENT LODGE | 456064.75 | NWLon | 1255 | ||||
4863 | HOMELESS HEALTH CIC | 450273.53 | NWLon | 1264 | ||||
4864 | PREMIUM CARE SOLUTIONS LTD | 431737.23 | NWLon | 554 | ||||
4865 | IMPERIAL COLLEGE HEALTH PARTNERS LTD | 428832.60 | NWLon | + | 718 | |||
4866 | CAPITAL STAFFING SERVICES LTD | 427206.18 | NWLon | 1080 | ||||
4867 | BOSTON CONSULTING GROUP UK LLP | 418000.00 | NWLon | + | 1307 | |||
4868 | CENTRAL SURREY HEALTH LTD | 368135.00 | NWLon | 36 | ||||
4869 | NISACRAFTCARE LTD | 356373.54 | NWLon | 1427 | ||||
4870 | C THE SIGNS LTD | 351999.60 | NWLon | 683 | ||||
4871 | ADVANTAGE HEALTHCARE LTD | 341316.64 | NWLon | 522 | ||||
4872 | BONDCARE LTD TA ASHWOOD CARE CENTRE | 330861.47 | NWLon | 1483 | ||||
4873 | WSP UK LTD | 326220.00 | NWLon | 1371 | ||||
4874 | NHS SHARED BUSINESS SERVICES LTD | 311857.70 | NWLon | 1191 | ||||
4875 | ST GEORGES NURSING HOME LTD | 302600.35 | NWLon | 1366 | ||||
4876 | DELOITTE LLP | 298000.00 | NWLon | + | + | + | 495 | |
4877 | BOC LTD | 296893.50 | NWLon | 756 | ||||
4878 | FRESENIUS KABI LTD | 287527.97 | NWLon | 580 | ||||
4879 | HAZEL HOMES FOR AUTISM LTD | 282727.60 | NWLon | 1593 | ||||
4880 | HUNTER HEALTHCARE RESOURCING LTD | 277520.25 | NWLon | 625 | ||||
4881 | REESON CARE HOMES LTD | 263045.88 | NWLon | 1642 | ||||
4882 | DIMENSIONS UK LTD | 262431.73 | NWLon | 268 | ||||
4883 | VISION MENTAL HEALTHCARE LTD | 252856.89 | NWLon | 1510 | ||||
4884 | REACH HEALTHCARE SOLUTIONS LTD | 251335.34 | NWLon | 804 | ||||
4885 | MEDIRITE 24 LTD | 251102.40 | NWLon | 1486 | ||||
4886 | CAMBIAN WHINFELL SCHOOL LTD | 247768.81 | NWLon | 684 | ||||
4887 | DMP HEALTHCARE (OGILVY) LTD | 242703.49 | NWLon | 1699 | ||||
4888 | ARAN HALL SCHOOL LTD | 234000.00 | NWLon | 1724 | ||||
4889 | ACCESS 247 HEALTHCARE LTD | 233762.80 | NWLon | 484 | ||||
4890 | XMA LTD | 230743.03 | NWLon | 154 | ||||
4891 | HEALTHCARE HOMES (LSC) LTD | 230293.99 | NWLon | 371 | ||||
4892 | PHYSIOLINK CLINICS LTD | 229806.00 | NWLon | 1739 | ||||
4893 | FILEY CARE AND SUPPORT LTD | 228813.06 | NWLon | 1744 | ||||
4894 | KEYSTREAM HEALTHCARE RESOURCES LTD | 202599.60 | NWLon | 1104 | ||||
4895 | HEALTH INTEGRATION PARTNERS LTD | 197566.33 | NWLon | 929 | ||||
4896 | RAINBOW MEDICAL SERVICES LTD | 183627.18 | NWLon | 681 | ||||
4897 | FONTHILL CARE (HARRY PARK) LTD | 175247.82 | NWLon | 593 | ||||
4898 | LIAISON FINANCIAL SERVICES LTD | 173729.85 | NWLon | + | 831 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );