all
253 rows where ICB = "NE&Cumb"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
4021 | SPAMEDICA LTD | 19426082.92 | NE&Cumb | 3 | ||||
4022 | SPIRE HEALTHCARE LTD | 18297053.91 | NE&Cumb | + | + | 4 | ||
4023 | CIRCLE HEALTH GROUP LTD | 16187540.22 | NE&Cumb | + | + | + | + | 2 |
4024 | NUFFIELD HEALTH | 15046047.12 | NE&Cumb | + | + | 22 | ||
4025 | TEES VALLEY HOSPITAL | 14626805.25 | NE&Cumb | 74 | ||||
4026 | ALLIANCE PSYCHOLOGICAL SERVICES LTD | 12279191.21 | NE&Cumb | 87 | ||||
4027 | NEW MEDICAL SYSTEMS LTD | 9680397.23 | NE&Cumb | 13 | ||||
4028 | CARLISLE HEALTHCARE | 8172381.69 | NE&Cumb | 136 | ||||
4029 | CUMBRIA HEALTH ON CALL (CHOC) | 8103694.27 | NE&Cumb | 63 | ||||
4030 | MENTAL HEALTH CONCERN | 7379886.39 | NE&Cumb | 152 | ||||
4031 | OPTEGRA EYE HEALTH CARE | 5927557.45 | NE&Cumb | 187 | ||||
4032 | COMMUNITY BASED CARE HEALTH LTD | 5629107.06 | NE&Cumb | 202 | ||||
4033 | VITA HEALTH SOLUTIONS LTD | 5443037.20 | NE&Cumb | + | 32 | |||
4034 | VOCARE LTD | 5299399.08 | NE&Cumb | + | + | 30 | ||
4035 | MEDEQUIP ASSISTIVE TECHNOLOGY LTD | 4682327.18 | NE&Cumb | 53 | ||||
4036 | TYNESIDE SURGICAL SERVICES LTD | 4422163.01 | NE&Cumb | 263 | ||||
4037 | SPECSAVERS HEARCARE LTD | 4134628.34 | NE&Cumb | 29 | ||||
4038 | SOUTH DURHAM HEALTH CIC | 4078062.88 | NE&Cumb | 284 | ||||
4039 | RAILWAY MEDICAL GROUP | 3872980.61 | NE&Cumb | 296 | ||||
4040 | MEDICAL GROUP | 3801373.85 | NE&Cumb | 302 | ||||
4041 | FELLVIEW HEALTHCARE LTD | 3727266.43 | NE&Cumb | 310 | ||||
4042 | NORTH WEST OSTOMY SUPPLIES | 3387762.94 | NE&Cumb | 254 | ||||
4043 | RAMSAY HEALTH CARE LTD | 3104616.92 | NE&Cumb | + | + | 358 | ||
4044 | MARIE CURIE | 2931173.25 | NE&Cumb | 93 | ||||
4045 | BARCHESTER HEALTHCARE HOMES LTD | 2694869.41 | NE&Cumb | 141 | ||||
4046 | CONNECT HEALTH LTD | 2544586.61 | NE&Cumb | + | 33 | |||
4047 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2499144.68 | NE&Cumb | 7 | ||||
4048 | AMCARE LTD | 2179897.77 | NE&Cumb | 82 | ||||
4049 | ACADEMIC HEALTH SCIENCE NETWORK FOR THE NORTH EAST & NORTH CUMBRIA LTD | 1936920.00 | NE&Cumb | 492 | ||||
4050 | NUTRICIA LTD | 1818270.66 | NE&Cumb | 171 | ||||
4051 | CREATIVE SUPPORT LTD | 1625576.36 | NE&Cumb | 482 | ||||
4052 | WAYS TO WELLNESS LTD | 1562700.58 | NE&Cumb | 590 | ||||
4053 | LINK CIC | 1527865.10 | NE&Cumb | 598 | ||||
4054 | DERWENTSIDE HEALTHCARE LTD | 1405179.77 | NE&Cumb | 632 | ||||
4055 | WORKINGTON HEALTH LTD | 1305851.49 | NE&Cumb | 662 | ||||
4056 | ELYSIUM HEALTHCARE LTD | 1280795.52 | NE&Cumb | + | + | 40 | ||
4057 | AKARI CARE LTD (A) | 1245282.40 | NE&Cumb | 677 | ||||
4058 | HARTLEPOOL & STOCKTON HEALTH LTD | 1178405.88 | NE&Cumb | 697 | ||||
4059 | INHEALTH LTD | 1090378.20 | NE&Cumb | + | + | 44 | ||
4060 | INTRAHEALTH LTD | 1065339.77 | NE&Cumb | 368 | ||||
4061 | CIPHER MEDICAL CONSULTANCY LTD | 1053420.00 | NE&Cumb | 629 | ||||
4062 | INCLUSION NORTH CIC | 1015687.20 | NE&Cumb | 735 | ||||
4063 | EDUCATION & SERVICES FOR PEOPLE WITH AUTISM LTD | 1010918.72 | NE&Cumb | 767 | ||||
4064 | LS CARE LTD | 992336.95 | NE&Cumb | 777 | ||||
4065 | NORTH EAST PODIATRY LTD | 971463.39 | NE&Cumb | 791 | ||||
4066 | SWANTON CARE & COMMUNITY LTD | 942764.84 | NE&Cumb | 642 | ||||
4067 | CYGNET (DH) LTD | 935689.01 | NE&Cumb | + | + | + | 142 | |
4068 | TYNEHEALTH LTD | 913770.34 | NE&Cumb | 818 | ||||
4069 | HEALIOS LTD | 910255.00 | NE&Cumb | 622 | ||||
4070 | MINSTER CARE MANAGEMENT LTD | 852307.24 | NE&Cumb | 649 | ||||
4071 | ELAN CARE WHITETHORN LTD | 811320.02 | NE&Cumb | 871 | ||||
4072 | CYGNET BEHAVIOURAL HEALTH LTD | 810577.64 | NE&Cumb | + | + | + | 326 | |
4073 | PRIMARY HEALTHCARE DARLINGTON LTD | 759994.57 | NE&Cumb | 911 | ||||
4074 | PREMIUM CARE SOLUTIONS LTD | 747833.01 | NE&Cumb | 554 | ||||
4075 | G & P HEALTHCARE LTD | 740915.96 | NE&Cumb | 925 | ||||
4076 | CHESTER LE STREET HEALTH LTD | 703921.84 | NE&Cumb | 957 | ||||
4077 | SOUTH TYNESIDE HEALTH COLLABORATION LTD | 702976.45 | NE&Cumb | 959 | ||||
4078 | PRIMARY EYECARE SERVICES LTD | 692496.00 | NE&Cumb | 68 | ||||
4079 | HOME GROUP LTD | 659380.06 | NE&Cumb | 381 | ||||
4080 | STFT HOLDINGS LTD | 636565.50 | NE&Cumb | 1028 | ||||
4081 | CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LTD | 609609.60 | NE&Cumb | 1051 | ||||
4082 | CAPSTICKS SOLICITORS LLP | 593536.79 | NE&Cumb | 685 | ||||
4083 | TEES VALLEY CARE LTD | 591686.53 | NE&Cumb | 1072 | ||||
4084 | DURHAM CARELINE LTD | 589321.23 | NE&Cumb | 1075 | ||||
4085 | COMMUNITY HEALTH & EYECARE LTD | 563915.17 | NE&Cumb | 24 | ||||
4086 | MAGPIE CREATIVE COMMUNICATIONS LTD | 553945.22 | NE&Cumb | 1153 | ||||
4087 | NEWCASTLE GENERAL PRACTICE SERVICES LTD | 544809.81 | NE&Cumb | 1128 | ||||
4088 | BESPOKE HEALTH & SOCIAL CARE LTD | 542532.49 | NE&Cumb | 364 | ||||
4089 | NORTHERN LIFE CARE LTD | 519086.66 | NE&Cumb | 1159 | ||||
4090 | BUTTERWICK LTD | 507099.00 | NE&Cumb | 1167 | ||||
4091 | CAMBIAN WHINFELL SCHOOL LTD | 477086.72 | NE&Cumb | 684 | ||||
4092 | CONNECT HEALTH PAIN SERVICES LTD | 450429.66 | NE&Cumb | 209 | ||||
4093 | ASSURA PROPERTIES PLC | 438799.80 | NE&Cumb | 1277 | ||||
4094 | MARIPOSA CARE GROUP LTD | 437797.20 | NE&Cumb | 1279 | ||||
4095 | MAZARS LLP | 430320.00 | NE&Cumb | 817 | ||||
4096 | CENTRAL DURHAM GP PROVIDERS LTD | 429642.26 | NE&Cumb | 1289 | ||||
4097 | OVIVA UK LTD | 420750.00 | NE&Cumb | + | 409 | |||
4098 | ROUTES HEALTHCARE (NORTH) LTD | 417783.26 | NE&Cumb | 274 | ||||
4099 | HAPPY FUTURES SUPPORT SPECIALISTS LTD | 386951.10 | NE&Cumb | 393 | ||||
4100 | ALLIED HEALTHCARE GROUP LTD | 385915.54 | NE&Cumb | 775 | ||||
4101 | SUGARMAN HEALTH & WELLBEING LTD | 360096.00 | NE&Cumb | 779 | ||||
4102 | AAPNA SERVICES LTD | 352223.04 | NE&Cumb | 1436 | ||||
4103 | EXCLUSIVE CARE LTD | 346877.17 | NE&Cumb | 1451 | ||||
4104 | KOOTH DIGITAL HEALTH LTD | 330004.49 | NE&Cumb | 111 | ||||
4105 | MY HOMECARE (DURHAM) LTD | 327412.11 | NE&Cumb | 1422 | ||||
4106 | AKARI CARE LTD (B) | 326973.92 | NE&Cumb | 1490 | ||||
4107 | AUTISM IN MIND CIC | 326000.00 | NE&Cumb | 1492 | ||||
4108 | ERNST & YOUNG LLP | 323934.00 | NE&Cumb | + | + | + | 755 | |
4109 | GENTOO GROUP LTD | 300000.00 | NE&Cumb | 1555 | ||||
4110 | PSYCH-UK LTD | 299000.30 | NE&Cumb | 264 | ||||
4111 | HCRG CARE SERVICES LTD | 289710.00 | NE&Cumb | + | + | 9 | ||
4112 | DURHAM AND TEES COMMUNITY VENTURE LTD | 287930.59 | NE&Cumb | 1578 | ||||
4113 | CARNALL FARRAR LTD | 274606.80 | NE&Cumb | + | 330 | |||
4114 | CLARITY INFORMATICS LTD | 274560.03 | NE&Cumb | 565 | ||||
4115 | CYGNET HEALTH CARE LTD | 274298.00 | NE&Cumb | + | + | + | 899 | |
4116 | SIX C'S CARE AGENCY LTD | 253363.21 | NE&Cumb | 1668 | ||||
4117 | KPMG LLP | 250000.00 | NE&Cumb | + | + | + | 121 | |
4118 | BE CARING LTD | 249402.88 | NE&Cumb | 1681 | ||||
4119 | CATALYST STOCKTON ON TEES LTD | 232000.00 | NE&Cumb | 1729 | ||||
4120 | LYDON PHARMACY GROUP LTD | 230144.36 | NE&Cumb | 1737 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );