all
158 rows where ICB = "NCLon"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
3863 | LONDON CENTRAL & WEST UNSCHEDULED CARE COLLABORATIVE | 21031326.97 | NCLon | 43 | ||||
3864 | ISLINGTON GP GROUP LTD (THE) | 9003600.64 | NCLon | 115 | ||||
3865 | INHEALTH LTD | 8723992.59 | NCLon | + | + | 44 | ||
3866 | ENFIELD HEALTHCARE COOPERATIVE LTD | 8490379.77 | NCLon | 128 | ||||
3867 | BARNET FEDERATED GPS LTD | 7330589.64 | NCLon | 157 | ||||
3868 | MY SUPPORT MONEY | 6304424.90 | NCLon | 178 | ||||
3869 | CIRCLE HEALTH GROUP LTD | 5226900.30 | NCLon | + | + | + | + | 2 |
3870 | HARINGEY GP GROUP LTD | 4589539.84 | NCLon | 253 | ||||
3871 | CATARACT CENTRE | 3379194.79 | NCLon | 334 | ||||
3872 | NORTH LONDON HOSPICE | 2677064.01 | NCLon | 398 | ||||
3873 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2571591.87 | NCLon | 7 | ||||
3874 | TWINGLOBE CARE LTD | 2527756.75 | NCLon | 410 | ||||
3875 | AT MEDICS LTD | 2238993.64 | NCLon | + | + | + | 235 | |
3876 | FEDERATED 4 HEALTH LTD | 2117888.29 | NCLon | 473 | ||||
3877 | OPTEGRA UK LTD | 1869106.42 | NCLon | 27 | ||||
3878 | AT MEDICS LTD(HANLEY) | 1857074.51 | NCLon | + | + | + | 511 | |
3879 | ENFIELD ONE LTD | 1818115.95 | NCLon | 526 | ||||
3880 | AT MEDICS LTD KINGS CROSS SURGEY | 1598491.59 | NCLon | + | + | + | 578 | |
3881 | ACCESS 247 HEALTHCARE LTD | 1547659.72 | NCLon | 484 | ||||
3882 | NATGAB SERVICES LTD | 1529466.21 | NCLon | 597 | ||||
3883 | AJ MOBILITY LTD | 1434723.84 | NCLon | 47 | ||||
3884 | CHILTERN SUPPORT & HOUSING LTD | 1404704.83 | NCLon | 547 | ||||
3885 | HFH HEALTHCARE LTD | 1351116.83 | NCLon | 356 | ||||
3886 | AUDIOLOGICAL SCIENCE LTD | 1323822.78 | NCLon | 496 | ||||
3887 | NORTH LONDON ESTATE PARTNERSHIPS LTD | 1322036.60 | NCLon | 655 | ||||
3888 | JC MICHAEL GROUPS LTD | 1230727.85 | NCLon | 679 | ||||
3889 | CONCEPT CARE SOLUTIONS LTD | 1222439.76 | NCLon | 672 | ||||
3890 | HARTWIG CARE LTD | 1114212.50 | NCLon | 725 | ||||
3891 | HIGHGATE PRIVATE CLINIC LTD | 1069815.00 | NCLon | 692 | ||||
3892 | FOUR SEASONS HEALTH CARE LTD | 1024657.62 | NCLon | 131 | ||||
3893 | CYGNET LEARNING DISABILITIES LTD | 1022830.75 | NCLon | + | + | + | 505 | |
3894 | GYNAECOLOGY PARTNERSHIP LTD | 959983.20 | NCLon | 378 | ||||
3895 | CARNALL FARRAR LTD | 934928.00 | NCLon | + | 330 | |||
3896 | RATHER HOME LTD | 904282.20 | NCLon | 824 | ||||
3897 | NISSI HOME CARE LTD | 875913.29 | NCLon | 842 | ||||
3898 | MARCUS & MARCUS LTD | 871234.48 | NCLon | 675 | ||||
3899 | DELL CORPORATION LTD | 798826.75 | NCLon | 54 | ||||
3900 | PENCEAT MEDICAL LTD | 789574.05 | NCLon | 891 | ||||
3901 | SPAMEDICA LTD | 762973.92 | NCLon | 3 | ||||
3902 | MEDICARE MEDICAL SERVICES LLP | 724154.80 | NCLon | 940 | ||||
3903 | ENFIELD HEALTH PARTNERSHIP LTD | 701045.85 | NCLon | 961 | ||||
3904 | CONSULTANT CONNECT LTD | 695172.00 | NCLon | + | 266 | |||
3905 | TRINITY HEALTHCARE PLUS LTD | 679116.21 | NCLon | 983 | ||||
3906 | ADVANTAGE HEALTHCARE LTD | 671728.05 | NCLon | 522 | ||||
3907 | TELEFONICA TECH NORTHERN IRELAND LTD | 668262.67 | NCLon | 993 | ||||
3908 | CAMDEN HEALTH PARTNERS LTD | 663899.00 | NCLon | 997 | ||||
3909 | LUKKA CARE HOMES (2010) LTD | 628355.01 | NCLon | 1037 | ||||
3910 | HAVERSTOCK HEALTHCARE LTD | 603912.98 | NCLon | 1057 | ||||
3911 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 588459.13 | NCLon | + | + | + | 72 | |
3912 | SPECIALIST COMPUTER CENTRES PLC | 566099.44 | NCLon | 114 | ||||
3913 | CARETECH COMMUNITY SERVICES LTD | 551952.21 | NCLon | 868 | ||||
3914 | CARE UK COMMUNITY PARTNERSHIPS LTD | 538134.17 | NCLon | + | + | 66 | ||
3915 | ENFIELD HEALTHCARE ALLIANCE LTD | 528387.00 | NCLon | 1148 | ||||
3916 | OPTUM HEALTH SOLUTIONS (UK) LTD | 517318.61 | NCLon | + | + | + | + | 159 |
3917 | INSIGHT DIRECT (UK) LTD | 516611.70 | NCLon | + | + | 58 | ||
3918 | RIDGELAND PROPERTIES LTD | 480000.00 | NCLon | 1214 | ||||
3919 | NEURORESPONSE CIC | 476000.00 | NCLon | 1220 | ||||
3920 | HOME FROM HOME CARE LTD | 448019.09 | NCLon | 314 | ||||
3921 | IRON MOUNTAIN (UK) LTD | 439200.00 | NCLon | 972 | ||||
3922 | KPMG LLP | 430800.00 | NCLon | + | + | + | 121 | |
3923 | BORRAS CONSTRUCTION LTD | 419293.31 | NCLon | 1303 | ||||
3924 | OMNES HEALTHCARE LTD | 390659.00 | NCLon | + | + | 95 | ||
3925 | BARINGA PARTNERS LLP | 388490.00 | NCLon | 1365 | ||||
3926 | ASPRAY HOUSE LTD | 387433.51 | NCLon | 1127 | ||||
3927 | FOCUSED HEALTHCARE LTD | 368047.68 | NCLon | 1396 | ||||
3928 | OURRIS PROPERTIES LTD T/A AUTUMN GARDENS | 360894.37 | NCLon | 1414 | ||||
3929 | DRS CARE HOMES LTD | 353850.00 | NCLon | 1433 | ||||
3930 | KOOTH DIGITAL HEALTH LTD | 347940.00 | NCLon | 111 | ||||
3931 | IPLATO HEALTHCARE LTD | 344550.00 | NCLon | 479 | ||||
3932 | ANGELIC HEALTHCARE SERVICES LTD | 344440.71 | NCLon | 1454 | ||||
3933 | DIMENSIONS UK LTD | 330970.22 | NCLon | 268 | ||||
3934 | ANDERSEN CARE LTD | 324546.17 | NCLon | 1494 | ||||
3935 | BOXXE LTD | 304061.76 | NCLon | 1242 | ||||
3936 | GREENBROOK HEALTHCARE (HOUNSLOW) LTD | 297668.10 | NCLon | 42 | ||||
3937 | ST VINCENTS CONSULTING LTD | 296032.52 | NCLon | 1565 | ||||
3938 | OAKTREE HOMECARE SERVICES LTD | 294532.96 | NCLon | 1570 | ||||
3939 | SOFTCAT PLC | 290700.00 | NCLon | 146 | ||||
3940 | LANGLEY WELLINGTON LLP | 281315.39 | NCLon | 1597 | ||||
3941 | FONTHILL CARE (HARRY PARK) LTD | 277000.00 | NCLon | 593 | ||||
3942 | EDENVALE CARE LTD | 266432.46 | NCLon | 1630 | ||||
3943 | YOUR CHOICE (BARNET) LTD | 263578.17 | NCLon | 1641 | ||||
3944 | OVIVA UK LTD | 236765.17 | NCLon | + | 409 | |||
3945 | CAMDEN HEALTH EVOLUTION LTD | 229992.00 | NCLon | 1738 | ||||
3946 | BRAMBLE HUB LTD | 211000.00 | NCLon | + | 1808 | |||
3947 | EVERGREEN HOMECARE SERVICES LTD | 209019.30 | NCLon | 1816 | ||||
3948 | ELYSIUM HEALTHCARE LTD | 207119.55 | NCLon | + | + | 40 | ||
3949 | COMPUTACENTER (UK) LTD | 205762.32 | NCLon | 931 | ||||
3950 | AECOM LTD | 203200.00 | NCLon | 1824 | ||||
3951 | CANCOM UK LTD | 181087.50 | NCLon | 1889 | ||||
3952 | TET LTD | 177244.97 | NCLon | 1302 | ||||
3953 | ECONSULT HEALTH LTD | 169940.06 | NCLon | 352 | ||||
3954 | REDMOOR HEALTH LTD | 169500.00 | NCLon | + | 602 | |||
3955 | HEALTHCARE GATEWAY LTD | 169209.28 | NCLon | 497 | ||||
3956 | STICK CARE LTD | 165999.73 | NCLon | 1952 | ||||
3957 | CANDLEWOOD HOUSE LTD | 161978.59 | NCLon | 1970 | ||||
3958 | HITACHI CAPITAL INVOICE FINANCE LTD | 159535.47 | NCLon | 1979 | ||||
3959 | HOMEDOTCARE LTD | 156791.61 | NCLon | 1991 | ||||
3960 | TENEO BUSINESS CONSULTING LTD | 143283.00 | NCLon | + | 2056 | |||
3961 | ALPHA CARE SPECIALISTS LTD | 140000.00 | NCLon | 2075 | ||||
3962 | LISTEN TO ACT LTD | 132000.00 | NCLon | 2127 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );