all
71 rows where ICB = "Hereford"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
2797 | E-ZEC MEDICAL TRANSPORT SERVICES LTD | 3443211.93 | Hereford | 23 | ||||
2798 | TAURUS HEALTHCARE LTD | 3266651.38 | Hereford | 343 | ||||
2799 | CIRCLE HEALTH GROUP LTD | 2447031.56 | Hereford | + | + | + | + | 2 |
2800 | PRACTICE PLUS GROUP URGENT CARE LTD | 2339084.20 | Hereford | + | + | 11 | ||
2801 | SPIRE HEALTHCARE LTD | 1453156.22 | Hereford | + | + | 4 | ||
2802 | NEW MEDICAL SYSTEMS LTD | 1334254.10 | Hereford | 13 | ||||
2803 | SPAMEDICA LTD | 1108262.79 | Hereford | 3 | ||||
2804 | SPELLER METCALFE MALVERN LTD | 884731.45 | Hereford | 838 | ||||
2805 | KOMPLEX CARE LTD | 703619.80 | Hereford | 958 | ||||
2806 | ROTHERWOOD TRAINING AND DEVELOPMENTS LTD | 632650.33 | Hereford | 538 | ||||
2807 | ASPIRATIONS CARE LTD | 529965.92 | Hereford | 259 | ||||
2808 | SPECSAVERS HEARCARE LTD | 446439.66 | Hereford | 29 | ||||
2809 | SHAW HEALTHCARE (LEDBURY) LTD | 430087.58 | Hereford | 1288 | ||||
2810 | PRIMARY EYECARE SERVICES LTD | 415926.76 | Hereford | 68 | ||||
2811 | INSIGHT DIRECT (UK) LTD | 369501.79 | Hereford | + | + | 58 | ||
2812 | PRACTICE SERVICES LTD (THE) | 342455.20 | Hereford | 211 | ||||
2813 | STOCK AND LINDSAY LTD | 300092.95 | Hereford | 1553 | ||||
2814 | FIRST DATABANK EUROPE LTD | 293689.80 | Hereford | 419 | ||||
2815 | IRWIN MITCHELL LLP | 288712.98 | Hereford | 1647 | ||||
2816 | HERITAGE MANOR LTD | 268055.70 | Hereford | 1629 | ||||
2817 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 262280.40 | Hereford | + | + | + | 72 | |
2818 | GRAY HEALTHCARE LTD | 256083.84 | Hereford | 337 | ||||
2819 | ACCURX LTD | 255200.80 | Hereford | 71 | ||||
2820 | CORRAN SUPPORT LTD | 252090.14 | Hereford | 813 | ||||
2821 | CARE UK COMMUNITY PARTNERSHIPS LTD | 248025.83 | Hereford | + | + | 66 | ||
2822 | DMC HEALTHCARE LTD | 228169.16 | Hereford | 293 | ||||
2823 | ROYAL BAY CARE HOMES LTD | 227927.15 | Hereford | 1750 | ||||
2824 | COURT HOUSE (MALVERN) LTD | 208113.40 | Hereford | 1666 | ||||
2825 | MALLING HEALTH (UK) LTD | 181611.65 | Hereford | 64 | ||||
2826 | SCRIVENS LTD | 180641.94 | Hereford | 166 | ||||
2827 | SUNFIELD CHILDRENS HOMES LTD | 178954.02 | Hereford | 1903 | ||||
2828 | DUDLEY TAYLOR PHARMACIES LTD | 175161.20 | Hereford | 1918 | ||||
2829 | PLATFORM HOUSING LTD | 167276.00 | Hereford | 1948 | ||||
2830 | BARCHESTER HEALTHCARE LTD | 158333.79 | Hereford | 57 | ||||
2831 | NUTRICIA LTD | 154742.63 | Hereford | 171 | ||||
2832 | FUTURES CARE LTD | 154659.12 | Hereford | 948 | ||||
2833 | ELIZABETH FINN HOMES LTD | 150855.66 | Hereford | 1779 | ||||
2834 | RESTFUL HOMES GROUP LTD | 149027.21 | Hereford | 2030 | ||||
2835 | ROTHERWOOD HEALTHCARE (DORSET HOUSE) LTD | 147526.40 | Hereford | 2039 | ||||
2836 | MIDWAY CARE LTD | 143051.18 | Hereford | 2057 | ||||
2837 | PRIMROSE HOSPICE LTD | 137458.00 | Hereford | 2093 | ||||
2838 | CYGNET HEALTHCARE LTD | 131733.00 | Hereford | + | + | + | 203 | |
2839 | ABLEGRANGE SEVERN HEIGHTS LTD | 126649.41 | Hereford | 2153 | ||||
2840 | MIDWAY CARE GROUP CONTRACTS LTD | 126619.40 | Hereford | 643 | ||||
2841 | REDCENTRIC SOLUTIONS LTD | 123120.00 | Hereford | 238 | ||||
2842 | SPRING VIEW HEALTHCARE LTD | 121399.77 | Hereford | 2178 | ||||
2843 | GRAND CARE LTD | 112014.29 | Hereford | 2229 | ||||
2844 | SPRINGFIELD MIND LTD | 111317.25 | Hereford | 2233 | ||||
2845 | PRECIOUS HOMES LTD | 110087.76 | Hereford | 250 | ||||
2846 | BLACKADDER CORPORATION CONTRACTING LTD | 104179.96 | Hereford | 2284 | ||||
2847 | WINSLOW COURT LTD | 100905.00 | Hereford | 2302 | ||||
2848 | ASHBERRY HEALTHCARE LTD | 97661.28 | Hereford | 2323 | ||||
2849 | FAIRMONT RESIDENTIAL LTD | 96240.40 | Hereford | 291 | ||||
2850 | FAMILY PSYCHOLOGIST LTD | 94583.34 | Hereford | 2344 | ||||
2851 | MILLS & REEVE LLP | 81801.75 | Hereford | 566 | ||||
2852 | MARTHA TRUST HEREFORD LTD | 74963.70 | Hereford | 1267 | ||||
2853 | SHERIDAN CONSULT LTD | 67440.00 | Hereford | 1772 | ||||
2854 | JLKARE & SUPPORT LTD | 66441.18 | Hereford | 2317 | ||||
2855 | OLDFIELD RESIDENTIAL CARE LTD | 60575.47 | Hereford | 2243 | ||||
2856 | PRECIOUS HOMES CARE SERVICES LTD | 56479.15 | Hereford | 1341 | ||||
2857 | WESTCARE KL LTD | 55200.00 | Hereford | 2751 | ||||
2858 | SEYMOUR JOHN PUBLIC SERVICES LTD | 39865.00 | Hereford | 2984 | ||||
2859 | GROVE PARK HEALTHCARE GROUP LTD | 37800.00 | Hereford | 1073 | ||||
2860 | CCS MEDIA LTD | 36648.00 | Hereford | 829 | ||||
2861 | SHAFTESEBURY CARE GROUP LTD | 33380.75 | Hereford | 3124 | ||||
2862 | DIVINE HEALTH SERVICES LTD | 32760.00 | Hereford | 3139 | ||||
2863 | TRANSFORM HOSPITAL GROUP LTD | 32200.00 | Hereford | 2704 | ||||
2864 | WHITELODGE ALVELEY LTD | 25282.13 | Hereford | 3450 | ||||
2865 | WORCESTERSHIRE & HEREFORDSHIRE LOCAL MEDICAL COMMITTEE LTD | 25125.21 | Hereford | 3461 | ||||
2866 | HC-ONE OVAL LTD | 0.00 | Hereford | 1974 | ||||
2867 | PRESCRIBING SERVICES LTD | 0.00 | Hereford | 1210 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );