all
439 rows where ICB = "Glos"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
1800 | PRACTICE PLUS GROUP URGENT CARE LTD | 9822845.47 | Glos | + | + | 11 | ||
1801 | WINFIELD HOSPITAL | 8390788.69 | Glos | 129 | ||||
1802 | G DOC LTD | 7100275.62 | Glos | 160 | ||||
1803 | NEW MEDICAL SYSTEMS LTD | 5641034.09 | Glos | 13 | ||||
1804 | E-ZEC MEDICAL TRANSPORT SERVICES LTD | 4815965.66 | Glos | 23 | ||||
1805 | THORNBURY COMMUNITY SERVICES | 3398516.28 | Glos | 333 | ||||
1806 | TETBURY HOSPITAL TRUST LTD | 2663158.23 | Glos | 300 | ||||
1807 | NETWORK HEALTHCARE PROFESSIONAL LTD | 2105835.66 | Glos | 342 | ||||
1808 | PRACTICE PLUS GROUP HOSPITALS LTD | 1690772.59 | Glos | + | + | 6 | ||
1809 | NUFFIELD HEALTH | 1616471.38 | Glos | + | + | 22 | ||
1810 | NUTRICIA LTD | 1484925.79 | Glos | 171 | ||||
1811 | NURSELINE COMMUNITY SERVICES LTD | 1434575.94 | Glos | 219 | ||||
1812 | SPAMEDICA LTD | 1331770.86 | Glos | 3 | ||||
1813 | TIC PLUS | 1276549.38 | Glos | 670 | ||||
1814 | DELL CORPORATION LTD | 1223210.16 | Glos | 54 | ||||
1815 | INDEPENDENT HEALTH GROUP LTD | 1163094.68 | Glos | 278 | ||||
1816 | GP CARE UK LTD | 1099818.70 | Glos | 403 | ||||
1817 | SPIRE HEALTHCARE LTD | 1050788.87 | Glos | + | + | 4 | ||
1818 | DAC BEACHCROFT LLP | 1002569.65 | Glos | 388 | ||||
1819 | PRIMARY EYECARE SERVICES LTD | 748575.30 | Glos | 68 | ||||
1820 | 101 HEALTHCARE LTD | 747695.13 | Glos | 921 | ||||
1821 | MODUS CARE LTD | 638663.02 | Glos | 530 | ||||
1822 | ELYSIUM HEALTHCARE LTD | 630864.99 | Glos | + | + | 40 | ||
1823 | PHYSIOLOGICAL MEASUREMENTS LTD | 627500.04 | Glos | 168 | ||||
1824 | MONMEDICAL LTD TA CINAPSIS | 616223.00 | Glos | + | 644 | |||
1825 | NEWTON EUROPE LTD | 600000.00 | Glos | + | 575 | |||
1826 | INHEALTH ENDOSCOPY LTD | 594441.82 | Glos | + | + | 173 | ||
1827 | KINGFISHER TREASURE SEEKERS LTD | 577029.36 | Glos | 1087 | ||||
1828 | ARDENS HEALTH INFORMATICS LTD | 572653.80 | Glos | + | 165 | |||
1829 | FUTURES CARE LTD | 560529.84 | Glos | 948 | ||||
1830 | CIRCLE HEALTH GROUP LTD | 528969.42 | Glos | + | + | + | + | 2 |
1831 | ASPECTS 2 LTD | 494136.30 | Glos | 1188 | ||||
1832 | PHOENIX SOFTWARE LTD | 433587.08 | Glos | 228 | ||||
1833 | KAINOS SOFTWARE LTD | 408549.73 | Glos | + | 1163 | |||
1834 | HEALTHY CORINIUM CIC | 406316.97 | Glos | 1327 | ||||
1835 | MARTHA TRUST HEREFORD LTD | 374531.40 | Glos | 1267 | ||||
1836 | ACORN CARE & EDUCATION LTD | 351621.96 | Glos | 647 | ||||
1837 | COTSWOLDS SURGICAL PARTNERS LLP | 333754.06 | Glos | 1354 | ||||
1838 | CHOICE LTD | 330497.17 | Glos | 669 | ||||
1839 | GRANT THORNTON UK LLP | 318183.60 | Glos | 186 | ||||
1840 | EE LTD | 316078.02 | Glos | 139 | ||||
1841 | PULSE HEALTHCARE LTD | 313221.78 | Glos | 880 | ||||
1842 | HOME GROUP LTD | 306297.36 | Glos | 381 | ||||
1843 | HOME FROM HOME CARE LTD | 272758.00 | Glos | 314 | ||||
1844 | GREAT OAKS DEAN FOREST HOSPICE LTD | 264977.69 | Glos | 1634 | ||||
1845 | INTUITI SOLUTIONS LTD | 263004.00 | Glos | 945 | ||||
1846 | D & L SUPPORT LTD | 262170.34 | Glos | 1646 | ||||
1847 | PRIORY GROUP LTD | 251341.13 | Glos | + | + | 126 | ||
1848 | WITHIN REACH SERVICES LTD | 248846.32 | Glos | 1186 | ||||
1849 | IT WORKS HEALTH LTD | 248562.60 | Glos | 1682 | ||||
1850 | REBOOT CARE SERVICES LTD | 247070.81 | Glos | 1684 | ||||
1851 | K2 CARE (SOUTH WEST) LTD | 244236.68 | Glos | 1691 | ||||
1852 | TET LTD | 242698.98 | Glos | 1302 | ||||
1853 | PSYCHIATRY UK LLP | 233637.00 | Glos | 244 | ||||
1854 | ACTIVE GLOUCESTERSHIRE LTD | 229632.31 | Glos | 1740 | ||||
1855 | EDGEBITS LTD | 228490.93 | Glos | 1745 | ||||
1856 | BEVAN BRITTAN LLP | 219648.01 | Glos | 1778 | ||||
1857 | CARICH CARE LTD | 215732.72 | Glos | 1795 | ||||
1858 | CYGNET (DH) LTD | 215315.70 | Glos | + | + | + | 142 | |
1859 | FIRST DATABANK UK LTD | 210024.00 | Glos | 143 | ||||
1860 | ALDERWOOD LLA LTD | 209822.52 | Glos | 151 | ||||
1861 | COUNTY HOME CARE LTD | 206565.66 | Glos | 1818 | ||||
1862 | TRADEBE HEALTHCARE NATIONAL LTD | 200426.22 | Glos | 1193 | ||||
1863 | INSIGHT DIRECT (UK) LTD | 200000.00 | Glos | + | + | 58 | ||
1864 | WILLIAMS MEDICAL SUPPLIES LTD | 179482.77 | Glos | 1559 | ||||
1865 | ALINA HOMECARE LTD | 177825.15 | Glos | 1908 | ||||
1866 | PREMIUM CARE SOLUTIONS LTD | 173053.30 | Glos | 554 | ||||
1867 | PROSPERITY CARE AND WELLBEING LTD | 168349.30 | Glos | 1941 | ||||
1868 | WRIGLEYS SOLICITORS LLP | 164895.11 | Glos | 1648 | ||||
1869 | ACCURX LTD | 160147.72 | Glos | 71 | ||||
1870 | NASWELL CARE LTD | 156710.40 | Glos | 1992 | ||||
1872 | COVEBERRY LTD | 150066.60 | Glos | 618 | ||||
1873 | XMA LTD | 145786.01 | Glos | 154 | ||||
1874 | SALUTEM SHARED SERVICES LTD | 142657.81 | Glos | 826 | ||||
1875 | OUTDOOR MEDICAL SOLUTIONS LTD | 142625.00 | Glos | 2059 | ||||
1876 | PFERA HALL LTD | 141811.11 | Glos | 2063 | ||||
1877 | SELWYN CARE LTD | 137705.10 | Glos | 2091 | ||||
1878 | TMP (UK) LTD | 136793.83 | Glos | 2094 | ||||
1879 | REPREZENT TRAINING CIC | 135360.00 | Glos | 2099 | ||||
1880 | VITALHUB UK LTD | 134421.00 | Glos | 421 | ||||
1881 | KEYSTREAM GROUP LTD | 129792.00 | Glos | 2140 | ||||
1882 | SOLLIS PARTNERSHIP LTD | 125570.40 | Glos | + | 2004 | |||
1883 | SEVERN CARE LTD | 124722.00 | Glos | 2160 | ||||
1884 | PRESTIGE NURSING LTD | 115808.79 | Glos | 587 | ||||
1885 | CHANNEL 3 CONSULTING LTD | 111036.00 | Glos | + | 457 | |||
1886 | CAE TECHNOLOGY SERVICES LTD | 110981.37 | Glos | 2236 | ||||
1887 | ELEGANT CARE SERVICES LTD | 110905.68 | Glos | 1364 | ||||
1888 | ORION HEALTH LTD | 110000.00 | Glos | + | 451 | |||
1889 | PRECIOUS HOMES LTD | 107948.36 | Glos | 250 | ||||
1890 | TURNING POINT (SERVICES) LTD | 106675.92 | Glos | 140 | ||||
1891 | PRESTIGE NETWORK LTD | 105983.85 | Glos | 2271 | ||||
1892 | BADENOCH&CLARK LTD | 103802.87 | Glos | 2288 | ||||
1893 | MEDGEN LTD | 102555.76 | Glos | 693 | ||||
1894 | ACHIEVE TOGETHER LTD | 102352.45 | Glos | 298 | ||||
1895 | TALENT MANAGEMENT PARTNERS LTD | 96000.00 | Glos | 894 | ||||
1896 | STORACALL TECHNOLOGY LTD TA X-ON | 95040.00 | Glos | 1228 | ||||
1897 | VENN GROUP LTD | 92077.74 | Glos | 1549 | ||||
1898 | PRACTEUS LTD | 84000.00 | Glos | 1996 | ||||
1899 | BT PLC | 82739.51 | Glos | 1085 | ||||
1900 | BRISTOL 1 DOMICILIARY SPECSAVERS LTD | 81880.80 | Glos | 2435 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );