all
310 rows where ICB = "GMcr"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
2241 | CIRCLE HEALTH GROUP LTD | 28987185.92 | GMcr | + | + | + | + | 2 |
2242 | COMMUNITY HEALTH PARTNERSHIPS LTD | 25013650.80 | GMcr | 7 | ||||
2243 | SPAMEDICA LTD | 22871955.67 | GMcr | 3 | ||||
2244 | ACCESS UK LTD TA ADAM | 17201999.93 | GMcr | + | 60 | |||
2245 | BARDOC | 15712300.65 | GMcr | 65 | ||||
2246 | OPTEGRA UK LTD | 14459015.25 | GMcr | 27 | ||||
2247 | GTD HEALTHCARE | 10230129.06 | GMcr | 97 | ||||
2248 | SPECSAVERS OPTICIANS | 9027269.50 | GMcr | 50 | ||||
2249 | MASTERCALL HEALTHCARE | 8873835.06 | GMcr | 119 | ||||
2250 | PENNINE MSK PARTNERSHIP | 8276240.66 | GMcr | 132 | ||||
2251 | VIADUCT CARE LTD | 7360552.70 | GMcr | 155 | ||||
2252 | PRACTICE PLUS GROUP HOSPITALS LTD | 6803065.99 | GMcr | + | + | 6 | ||
2253 | BIG LIFE CO (THE) | 5965441.51 | GMcr | 185 | ||||
2254 | YORKSHIRE HEALTH SOLUTIONS LTD | 5805239.35 | GMcr | 156 | ||||
2255 | CUERDEN DEVELOPMENTS LTD | 5762761.87 | GMcr | 195 | ||||
2256 | SELF HELP SERVICES | 5341360.03 | GMcr | 216 | ||||
2257 | SPIRE HEALTHCARE LTD | 5285651.58 | GMcr | + | + | 4 | ||
2258 | ALTERNATIVE FUTURES GROUP | 4890631.04 | GMcr | 89 | ||||
2259 | HC ONE LTD | 4837779.56 | GMcr | 108 | ||||
2260 | BOLTON GP PARTNERSHIP LTD | 4469445.00 | GMcr | 260 | ||||
2261 | BURY GP PRACTICES LTD | 4203071.39 | GMcr | 277 | ||||
2262 | ST ANNES HOSPICE | 4101888.64 | GMcr | 283 | ||||
2263 | ADAM HTT LTD TA ADAM | 4013769.89 | GMcr | + | + | 8 | ||
2264 | PRIMARY EYECARE SERVICES LTD | 3333450.39 | GMcr | 68 | ||||
2265 | GREATER MANCHESTER URGENT PRIMARY CARE ALLIANCE CIC | 3328525.50 | GMcr | 340 | ||||
2266 | VIADUCT CARE CIC | 3110084.42 | GMcr | 357 | ||||
2267 | MARIE STOPES INTERNATIONAL | 3015570.69 | GMcr | 83 | ||||
2268 | KOOTH DIGITAL HEALTH LTD | 2993970.00 | GMcr | 111 | ||||
2269 | SPECSAVERS HEARCARE LTD | 2868488.37 | GMcr | 29 | ||||
2270 | ASC HEALTHCARE LTD | 2854180.75 | GMcr | 133 | ||||
2271 | CONNECT HEALTH PAIN SERVICES LTD | 2829281.19 | GMcr | 209 | ||||
2272 | GO TO DOC LTD | 2797371.92 | GMcr | 204 | ||||
2273 | NEW CARE OPCO (WOODFORD) LTD | 2765434.09 | GMcr | 386 | ||||
2274 | ABOUT HEALTH LTD | 2484969.25 | GMcr | 200 | ||||
2275 | GRAPHNET HEALTH LTD | 2323598.59 | GMcr | + | 346 | |||
2276 | 42ND STREET LTD | 2289387.72 | GMcr | 444 | ||||
2277 | EYECARE ONCALL LTD | 2078672.96 | GMcr | 476 | ||||
2278 | SIX DEGREES SOCIAL ENTERPRISE CIC | 1974689.16 | GMcr | 489 | ||||
2279 | HCRG CARE SERVICES LTD | 1777008.88 | GMcr | + | + | 9 | ||
2280 | ON-SITE SCANNING LTD | 1771611.78 | GMcr | 537 | ||||
2281 | NORTHERN HEALTH GPPO LTD | 1680869.33 | GMcr | 561 | ||||
2282 | INTERWORKS EUROPE LTD | 1670906.68 | GMcr | 542 | ||||
2283 | ADVINIA HEALTH CARE LTD | 1640292.00 | GMcr | 313 | ||||
2284 | ELYSIUM HEALTHCARE LTD | 1609074.00 | GMcr | + | + | 40 | ||
2285 | ZENO LTD | 1520335.79 | GMcr | 503 | ||||
2286 | ROUTES HEALTHCARE (NORTH) LTD | 1454488.67 | GMcr | 274 | ||||
2287 | EHC MOSTON GRANGE LTD | 1446058.03 | GMcr | 621 | ||||
2288 | VIRGIN MEDIA BUSINESS LTD | 1415877.52 | GMcr | 323 | ||||
2289 | NORTHERN HEALTHCARE LTD | 1330949.88 | GMcr | 619 | ||||
2290 | EXCEL CARE GROUP LTD | 1295401.67 | GMcr | 664 | ||||
2291 | HEART NETWORKS UK LTD | 1286036.13 | GMcr | 668 | ||||
2292 | MORELIFE (UK) LTD | 1225236.16 | GMcr | 636 | ||||
2293 | PRIMARY CARE MANCHESTER LTD | 1166443.68 | GMcr | 701 | ||||
2294 | INHEALTH CATS LTD | 1051422.00 | GMcr | + | + | 751 | ||
2295 | ROSS AUTO ENGINEERING LTD | 981986.52 | GMcr | 103 | ||||
2296 | BOLTON VISIONPLUS LTD | 979772.73 | GMcr | 784 | ||||
2297 | PHYSIOLOGICAL MEASUREMENTS LTD | 977525.93 | GMcr | 168 | ||||
2298 | EE LTD | 974292.73 | GMcr | 139 | ||||
2299 | PHOENIX SOFTWARE LTD | 959583.65 | GMcr | 228 | ||||
2300 | 23 LTD | 950400.00 | GMcr | 702 | ||||
2301 | MANCHESTER 2 DOMICILIARY SPECSAVERS LTD | 945372.03 | GMcr | 801 | ||||
2302 | 10GM LTD | 885944.00 | GMcr | 836 | ||||
2303 | CHADDERTON TOTAL-CARE UNIT LTD | 832835.40 | GMcr | 860 | ||||
2304 | SILVERCLOUD HEALTH LTD | 807721.20 | GMcr | 873 | ||||
2305 | UNITY HOMES LTD | 769480.33 | GMcr | 906 | ||||
2306 | LOWER INCE SURGERY | 736309.75 | GMcr | 928 | ||||
2307 | VISIONCARE AT HOME NORTH WEST LTD | 729639.36 | GMcr | 717 | ||||
2308 | SSP HEALTH MEDICAL SERVICES LTD (P82609) | 728030.01 | GMcr | 935 | ||||
2309 | MERIDIAN HEALTHCARE LTD | 717432.48 | GMcr | 923 | ||||
2310 | SOUTH MANCHESTER GP FEDERATION LTD | 713588.82 | GMcr | 949 | ||||
2311 | SURECARE (UK) LTD | 710888.65 | GMcr | 902 | ||||
2312 | PRIORY GROUP LTD | 687292.11 | GMcr | + | + | 126 | ||
2313 | SALFORD COMMUNITY LEISURE LTD | 684885.20 | GMcr | 979 | ||||
2314 | DAISY-FIELDZ CARE SERVICES LTD | 680391.49 | GMcr | 981 | ||||
2315 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 674207.92 | GMcr | + | + | + | 72 | |
2316 | ST GEORGES WIGAN LTD | 664065.38 | GMcr | 996 | ||||
2317 | EAST & WEST HEALTHCARE LTD | 661039.50 | GMcr | 1002 | ||||
2318 | SPECSAVERS OPTICAL SUPERSTORES LTD | 660470.44 | GMcr | 288 | ||||
2319 | ACCURX LTD | 642892.53 | GMcr | 71 | ||||
2320 | CHURCH WALK HEALTH CARE LTD | 640937.45 | GMcr | 992 | ||||
2321 | MACH HEALTHCARE LTD | 640451.08 | GMcr | 1022 | ||||
2322 | PILLBOX38 UK LTD | 620000.00 | GMcr | 1041 | ||||
2323 | INSIGHT DIRECT (UK) LTD | 600082.11 | GMcr | + | + | 58 | ||
2324 | IRIS DOMICILLIARY SERVICES LTD | 583478.62 | GMcr | 1078 | ||||
2325 | SSP HEALTH MEDICAL SERVICES LTD (P83620) | 574443.07 | GMcr | 1094 | ||||
2326 | CDW LTD | 564138.11 | GMcr | 177 | ||||
2327 | FCMS(NW) LTD | 561539.50 | GMcr | 26 | ||||
2328 | XMA LTD | 559336.26 | GMcr | 154 | ||||
2329 | HARBOUR HEALTH CARE LTD | 550643.46 | GMcr | 1121 | ||||
2330 | SUDHA LTD TA EDGWORTH MEDICAL CENTRE | 549917.98 | GMcr | 1123 | ||||
2331 | SICA SUPPORT LTD | 548176.07 | GMcr | 1124 | ||||
2332 | ADHD 360 LTD | 545127.36 | GMcr | 890 | ||||
2333 | BROOMWELL HEALTHWATCH LTD | 537442.93 | GMcr | 745 | ||||
2334 | ADVINIA CARE HOME LTD | 532549.65 | GMcr | 1179 | ||||
2335 | MENTAL HEALTH CARE UK LTD | 532396.00 | GMcr | 249 | ||||
2336 | DIGITAL MEDICAL SUPPLY UK LTD | 531272.50 | GMcr | 308 | ||||
2337 | MONTREAL GROUP LTD | 531170.54 | GMcr | 1145 | ||||
2338 | THAMES HEALTH CARE LTD | 520106.84 | GMcr | 1158 | ||||
2339 | HEALTHSHARE DIAGNOSTICS LTD | 518341.75 | GMcr | 124 | ||||
2340 | TURNING POINT (SERVICES) LTD | 505655.36 | GMcr | 140 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );