all
484 rows where HSSF = "+"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK
rowid ▼ | Supplier | Sum | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|
2 | HCRG CARE SERVICES LTD | 18130165.95 | Banes | + | + | 9 | ||
4 | CIRCLE HEALTH GROUP LTD | 10725181.80 | Banes | + | + | + | + | 2 |
16 | SYSTEM C HEALTHCARE LTD | 1184471.14 | Banes | + | + | 562 | ||
27 | ARDENS HEALTH INFORMATICS LTD | 654441.46 | Banes | + | 165 | |||
38 | MONMEDICAL LTD TA CINAPSIS | 402414.32 | Banes | + | 644 | |||
44 | PA CONSULTING SERVICES LTD | 264961.27 | Banes | + | + | + | 617 | |
56 | OVIVA UK LTD | 112112.00 | Banes | + | 409 | |||
58 | NAPC SERVICES LTD | 109176.00 | Banes | + | 1007 | |||
67 | KPMG LLP | 74520.00 | Banes | + | + | + | 121 | |
82 | Q5 PARTNERS LLP | 35997.60 | Banes | + | 1105 | |||
96 | CIRCLE HEALTH GROUP LTD | 9667095.83 | Bedford | + | + | + | + | 2 |
97 | CIRCLE CLINICAL SERVICES LTD | 4645835.00 | Bedford | + | + | + | + | 52 |
102 | HCRG CARE SERVICES LTD | 2956088.46 | Bedford | + | + | 9 | ||
107 | CONNECT HEALTH LTD | 1382449.38 | Bedford | + | 33 | |||
117 | ONEPRIMARYCARE LLP GP | 683651.00 | Bedford | + | 727 | |||
123 | CONSULTANT CONNECT LTD | 501376.00 | Bedford | + | 266 | |||
129 | ARDENS HEALTH INFORMATICS LTD | 411111.62 | Bedford | + | 165 | |||
148 | PHOENIX PARTNERSHIP (LEEDS) LTD | 211381.22 | Bedford | + | + | 556 | ||
172 | LANTUM LTD | 64713.60 | Bedford | + | 729 | |||
175 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 57684.38 | Bedford | + | 465 | |||
210 | CIRCLE HEALTH GROUP LTD | 6576234.08 | Bham | + | + | + | + | 2 |
218 | HCRG CARE COVENTRY LLP | 2568899.08 | Bham | + | + | 373 | ||
223 | HCRG CARE VERTIS LLP | 2134240.00 | Bham | + | + | 460 | ||
239 | INSIGHT DIRECT (UK) LTD | 1019760.98 | Bham | + | + | 58 | ||
251 | OPTUM HEALTH SOLUTIONS (UK) LTD | 719537.27 | Bham | + | + | + | + | 159 |
257 | KPMG LLP | 523230.00 | Bham | + | + | + | 121 | |
272 | ADVANCED HEALTH AND CARE LTD | 361676.23 | Bham | + | 1039 | |||
280 | CONSULTANT CONNECT LTD | 228072.00 | Bham | + | 266 | |||
293 | OVIVA UK LTD | 177858.00 | Bham | + | 409 | |||
297 | MOORHOUSE CONSULTING LTD | 141420.00 | Bham | + | 305 | |||
301 | CHANNEL 3 CONSULTING LTD | 133835.00 | Bham | + | 457 | |||
303 | REDMOOR HEALTH LTD | 121800.00 | Bham | + | 602 | |||
305 | LANTUM LTD | 113932.80 | Bham | + | 729 | |||
315 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 77383.46 | Bham | + | + | + | 72 | |
318 | DATIX LTD | 69548.95 | Bham | + | 1218 | |||
325 | OPEROSE HEALTH GROUP UK LIMITED | 62450.00 | Bham | + | + | + | + | 944 |
338 | LIAISON FINANCIAL SERVICES LTD | 43700.00 | Bham | + | 831 | |||
343 | RSM UK RISK ASSURANCE SERVICES LLP | 41343.60 | Bham | + | 1031 | |||
378 | CONNECT HEALTH LTD | 4121411.80 | Black | + | 33 | |||
382 | CIRCLE HEALTH GROUP LTD | 2296289.54 | Black | + | + | + | + | 2 |
384 | INSIGHT DIRECT (UK) LTD | 2086900.68 | Black | + | + | 58 | ||
385 | CIRCLE CLINICAL SERVICES LTD | 1848260.98 | Black | + | + | + | + | 52 |
400 | ADVANCED HEALTH & CARE LTD | 798659.38 | Black | + | 812 | |||
435 | HCRG CARE COVENTRY LLP | 298053.96 | Black | + | + | 373 | ||
436 | TRANSFORMING SYSTEMS LTD | 277268.00 | Black | + | 577 | |||
437 | MONMEDICAL LTD TA CINAPSIS | 276000.00 | Black | + | 644 | |||
448 | REDMOOR HEALTH LTD | 201600.00 | Black | + | 602 | |||
449 | PA CONSULTING SERVICES LTD | 199500.00 | Black | + | + | + | 617 | |
454 | LANTUM LTD | 177214.60 | Black | + | 729 | |||
464 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 133060.62 | Black | + | + | + | 72 | |
465 | DELOITTE LLP | 114000.00 | Black | + | + | + | 495 | |
478 | OPTUM HEALTH SOLUTIONS (UK) LTD | 84742.70 | Black | + | + | + | + | 159 |
491 | MOORHOUSE CONSULTING LTD | 60000.00 | Black | + | 305 | |||
538 | HCRG CARE VERTIS LLP | 29226.82 | Black | + | + | 460 | ||
542 | CHANNEL 3 CONSULTING LTD | 26767.04 | Black | + | 457 | |||
550 | GRAPHNET HEALTH LTD | 25000.00 | Black | + | 346 | |||
551 | OVIVA UK LTD | 23333.33 | Black | + | 409 | |||
595 | CIRCLE HEALTH GROUP LTD | 833672.37 | Bristol | + | + | + | + | 2 |
607 | ORION HEALTH LTD | 464025.62 | Bristol | + | 451 | |||
624 | OPTUM HEALTH SOLUTIONS (UK) LTD | 318442.50 | Bristol | + | + | + | + | 159 |
628 | INSIGHT DIRECT (UK) LTD | 240720.00 | Bristol | + | + | 58 | ||
656 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 77867.53 | Bristol | + | + | + | 72 | |
666 | KPMG LLP | 41082.00 | Bristol | + | + | + | 121 | |
676 | HCRG CARE SERVICES LTD | 28875.00 | Bristol | + | + | 9 | ||
680 | CIRCLE HEALTH GROUP LTD | 17166966.06 | Buck | + | + | + | + | 2 |
689 | CONNECT HEALTH LTD | 3351891.60 | Buck | + | 33 | |||
700 | HCRG CARE READING LLP | 981311.06 | Buck | + | + | 782 | ||
710 | HCRG CARE SERVICES LTD | 714120.00 | Buck | + | + | 9 | ||
727 | KPMG LLP | 473076.00 | Buck | + | + | + | 121 | |
742 | TRANSFORMING SYSTEMS LTD | 317403.00 | Buck | + | 577 | |||
754 | ERNST & YOUNG LLP | 241800.00 | Buck | + | + | + | 755 | |
762 | CHANNEL 3 CONSULTING LTD | 190395.00 | Buck | + | 457 | |||
769 | CONSULTANT CONNECT LTD | 129600.00 | Buck | + | 266 | |||
774 | NAPC SERVICES LTD | 108000.00 | Buck | + | 1007 | |||
775 | PRICEWATERHOUSECOOPERS LLP | 100000.00 | Buck | + | + | + | 907 | |
776 | OVIVA UK LTD | 99960.00 | Buck | + | 409 | |||
798 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 52434.00 | Buck | + | + | + | 72 | |
802 | RSM UK RISK ASSURANCE SERVICES LLP | 38016.00 | Buck | + | 1031 | |||
830 | PHILIPS ELECTRONICS UK LTD | 945216.00 | Cambs | + | + | 732 | ||
836 | ONEPRIMARYCARE LLP GP | 423310.66 | Cambs | + | 727 | |||
841 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 237657.85 | Cambs | + | + | + | 72 | |
844 | TRANSFORMING SYSTEMS LTD | 190714.80 | Cambs | + | 577 | |||
852 | ADAM HTT LTD TA ADAM | 104850.00 | Cambs | + | + | 8 | ||
858 | LIAISON VAT CONSULTANCY LTD | 46359.60 | Cambs | + | 1774 | |||
862 | VERSEONE GROUP LTD | 28324.80 | Cambs | + | 3295 | |||
869 | ADAM HTT LTD TA ADAM | 13953098.32 | C&M | + | + | 8 | ||
889 | CIRCLE HEALTH GROUP LTD | 1748636.98 | C&M | + | + | + | + | 2 |
893 | INSIGHT DIRECT (UK) LTD | 1468024.54 | C&M | + | + | 58 | ||
933 | HCRG CARE SERVICES LTD | 465314.18 | C&M | + | + | 9 | ||
937 | CARNALL FARRAR LTD | 386521.67 | C&M | + | 330 | |||
938 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 363449.27 | C&M | + | + | + | 72 | |
978 | ACCENDA LTD | 178532.10 | C&M | + | 1325 | |||
981 | AIMES MANAGEMENT SERVICES LTD | 171650.16 | C&M | + | 1931 | |||
987 | IEG4 LTD | 158400.00 | C&M | + | 1984 | |||
994 | PRICEWATERHOUSECOOPERS LLP | 150000.00 | C&M | + | + | + | 907 | |
998 | ORCHA HEALTH LTD | 135600.00 | C&M | + | 1883 | |||
1001 | CHANNEL 3 CONSULTING LTD | 129926.29 | C&M | + | 457 | |||
1009 | PUBLIC CONSULTING GROUP LTD | 97911.37 | C&M | + | + | 62 | ||
1017 | DOCOBO LTD | 92615.42 | C&M | + | 1322 | |||
1019 | OPTUM HEALTH SOLUTIONS (UK) LTD | 91914.24 | C&M | + | + | + | + | 159 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );